Description
Item Number
CF01493-54
CF01493-54
Description
HCL-M0940T Fiber
| Numerical Aperture | 0.22 |
|---|---|
| Attenuation | @ 850 nm, ≤ 10 (dB/km) |
| Water Content | Low OH |
| Core Diameter | 940 ± 15 (µm) |
| Core/Clad Offset | ≤ 11 (µm) |
| Buffer Material | ETFE |
| Operating Temperature | -65 to +125 (ºC) |
| Short-Term Bend Radius | ≥ 73 (mm) |
| Long-Term Bend Radius | ≥ 118 (mm) |
| Proof Test Level | ≥ 100 (kpsi) |
| Proof Test Level | 0.689 (GPa) |
| Product Description Code | HCL-M0940T |
| Typical Applications | Aircraft/Industrial Cabling, Engine Controls, High-Power Laser Delivery, Laser Surgery, Laser Welding and Cutting, Near-IR Spectroscopy, Radiation Analysis, Sensing |
| Options | Buffer Color, Buffer Diameter, Buffer Material, Cabling, Clad Diameter, Connectorization, Core Diameter, Metalization, Numerical Aperture, Proof Test |
| Type | Multimode Step-Index |
| Cladding Diameter | 1000 ± 15 (µm) |
| Coating Diameter | 1035 ± 15 (µm) |
| Buffer Diameter | 1400 ± 50 (µm) |
| Coating Material | HCS® |
| Standard Buffer Color | Natural |

