Description
Item Number
CF01493-52
CF01493-52
Description
HCL-M0365T Fiber
| Numerical Aperture | 0.22 |
|---|---|
| Attenuation | @ 850 nm, ≤ 8 (dB/km) |
| Water Content | Low OH |
| Core Diameter | 365 ± 10 (µm) |
| Core/Clad Offset | ≤ 9 (µm) |
| Buffer Material | ETFE |
| Operating Temperature | -65 to +125 (ºC) |
| Short-Term Bend Radius | ≥ 29 (mm) |
| Long-Term Bend Radius | ≥ 47 (mm) |
| Proof Test Level | ≥ 100 (kpsi) |
| Proof Test Level | 0.689 (GPa) |
| Product Description Code | HCL-M0365T |
| Typical Applications | Aircraft/Industrial Cabling, Engine Controls, High-Power Laser Delivery, Laser Surgery, Laser Welding and Cutting, Near-IR Spectroscopy, Radiation Analysis, Sensing |
| Options | Buffer Color, Buffer Diameter, Buffer Material, Cabling, Clad Diameter, Connectorization, Core Diameter, Metalization, Numerical Aperture, Proof Test |
| Type | Multimode Step-Index |
| Cladding Diameter | 400 ± 10 (µm) |
| Coating Diameter | 430 +5/-10 (µm) |
| Buffer Diameter | 730 ± 30 (µm) |
| Coating Material | HCS® |
| Standard Buffer Color | Natural |

