Description
Item Number
CF01493-51
CF01493-51
Description
HCL-M0200T Fiber
| Numerical Aperture | 0.22 |
|---|---|
| Attenuation | @ 850 nm, ≤ 8 (dB/km) |
| Water Content | Low OH |
| Core Diameter | 200 ± 5 (µm) |
| Core/Clad Offset | ≤ 7 (µm) |
| Buffer Material | ETFE |
| Operating Temperature | -65 to +125 (ºC) |
| Short-Term Bend Radius | ≥ 9 (mm) |
| Long-Term Bend Radius | ≥ 14 (mm) |
| Proof Test Level | ≥ 200 (kpsi) |
| Proof Test Level | 1.38 (GPa) |
| Product Description Code | HCL-M0200T |
| Typical Applications | Aircraft/Industrial Cabling, Engine Controls, High-Power Laser Delivery, Laser Surgery, Laser Welding and Cutting, Near-IR Spectroscopy, Radiation Analysis, Sensing |
| Options | Buffer Color, Buffer Diameter, Buffer Material, Cabling, Clad Diameter, Connectorization, Core Diameter, Metalization, Numerical Aperture, Proof Test |
| Type | Multimode Step-Index |
| Cladding Diameter | 240 ± 5 (µm) |
| Coating Diameter | 260 ± 5 (µm) |
| Buffer Diameter | 375 ± 30 (µm) |
| Coating Material | HCS® |
| Standard Buffer Color | Natural |

