Description
Item Number
CF01493-43
CF01493-43
Description
HCG-M0550T Fiber
| Numerical Aperture | 0.22 |
|---|---|
| Attenuation | @ 820 nm, ≤ 10 (dB/km) |
| Water Content | High OH |
| Core Diameter | 550 ± 12 (µm) |
| Core/Clad Offset | ≤ 9 (µm) |
| Buffer Material | ETFE |
| Operating Temperature | -65 to +125 (ºC) |
| Short-Term Bend Radius | ≥ 58 (mm) |
| Long-Term Bend Radius | ≥ 94 (mm) |
| Proof Test Level | ≥ 100 (kpsi) |
| Proof Test Level | 0.689 (GPa) |
| Product Description Code | HCG-M0550T |
| Typical Applications | Illumination, Laser Surgery, Radiation Analysis, Sensors, UV Fluorescence, UV Spectroscopy |
| Options | Buffer Color, Buffer Diameter, Buffer Material, Cabling, Clad Diameter, Connectorization, Core Diameter, Metalization, Numerical Aperture, Proof Test |
| Type | Multimode Step-Index |
| Cladding Diameter | 600 ± 10 (µm) |
| Coating Diameter | 630 ± 10 (µm) |
| Buffer Diameter | 750 ± 30 (µm) |
| Coating Material | HCS® |
| Standard Buffer Color | Natural |

