Description
Product Overview
Suitable Applications: | Broadband, Cable Television (CATV), RF drop cable, Over-The-Air (OTA) antennas |
Construction Details
RG Type: | 59 |
Series Type: | 59 |
Conductor
No. of Elements | Size | Stranding | Nom. Diameter | Material |
---|---|---|---|---|
1 | 21 AWG | Solid | 0.8 mm | BC – Bare Copper |
Insulation
Material | Nom. Insulation Diameter |
---|---|
PE – Polyethylene (Foam) | 3.5 mm (0.14 in) |
Table Notes: | Gas Injected |
Outer Shield
Layer | Outer Shield Type | Material | Coverage |
---|---|---|---|
1 | Tape | Bi-Laminate (Alum+Poly) | 100% |
2 | Braid | Tinned Copper (TC) | 75% |
3 | Tape | Bi-Laminate (Alum+Poly) | 100% |
Outer Jacket
Material | Nom. Diameter |
---|---|
PVC – Polyvinyl Chloride | 5 mm |
Electrical Characteristics
Regularity of Impedance: | 40 dB |
Return Loss (RL)
Frequency | Min. Return Loss | Min. Structural Return Loss |
---|---|---|
5 – 470 MHz | 20 dB | 20 dB |
470 – 1000 MHz | 18 dB | 18 dB |
1000 – 2000 MHz | 16 dB | 16 dB |
2000-3000 MHz | 15 dB | 15 dB |
Table Notes: | Max. 3 peak values 4 dB lower than specified |
Attenuation
Frequency | Nom. Attenuation | Max. Attenuation |
---|---|---|
5 MHz | 1.8 dB/100m | 2.3 dB/100m |
50 MHz | 4.7 dB/100m | 5.9 dB/100m |
100 MHz | 6.5 dB/100m | 8.1 dB/100m |
230 MHz | 9.8 dB/100m | 12.1 dB/100m |
400 MHz | 13 dB/100m | 15.9 dB/100m |
800 MHz | 18.7 dB/100m | 22.7 dB/100m |
862 MHz | 19.5 dB/100m | 23.6 dB/100m |
1000 MHz | 21.1 dB/100m | 25.6 dB/100m |
1350 MHz | 24.9 dB/100m | 30 dB/100m |
1750 MHz | 28.8 dB/100m | 34.5 dB/100m |
2150 MHz | 32.3 dB/100m | 38.6 dB/100m |
2400 MHz | 34.4 dB/100m | 41 dB/100m |
3000 MHz | 39.2 dB/100m | 45.9 dB/100m |
Table Notes: | Maximum attenuation is 10% higher |
Electricals
Max. Conductor DCR | Nom. Outer Shield DCR | Nom. Capacitance Cond-to-Shield |
Nom. Characteristic Impedance | Nom. Velocity of Prop. |
---|---|---|---|---|
35 Ohm/km (11 Ohm/1000ft) | 13 Ohm/km (4.0 Ohm/1000ft) | 53 pF/m (16 pF/ft) | 75 Ohm | 84% |
Transfer Impedance
Frequency | Max. Transfer Impedance |
---|---|
5-30 MHz | 2.5 mOhm/m |
Screening
Frequency | Min. Screening Attenuation |
---|---|
30-1000 MHz | 95 |
1000-2000 MHz | 85 |
2000-3000 MHz | 75 |
Screening Class: | A+ |
Mechanical Characteristics
Temperature
Operating | Storage |
---|---|
-30°C To +70°C | -30°C To +70°C |
Bend Radius
Stationary Min. |
---|
25 mm (0.98 in) |
Bulk Cable Weight: | 29 kg/km |
Standards and Compliance
Environmental Suitability: | Indoor – Euroclass Eca |
Flammability / Reaction to Fire: | IEC 60332-1-2 |
CPR Compliance: | CPR Euroclass: Eca |
CENELEC Compliance: | EN 50117-1 |
UK Regulation Compliance: | UKCA Mark |
History
Update and Revision: | Revision Number: 0.158 Revision Date: 03-30-2023 |