Description
Mechanical Characteristics
| Footprint/Type: | GigaBIX |
Applicable Environmental and Other Programs
| Environmental Space: | Indoor |
Related Part Numbers
Variants
| Item # | Length | UPC |
|---|---|---|
| AX101963 | 4 ft | 611589004152 |
| AX101969 | 4 ft | 611589004213 |
| AX101975 | 4 ft | 611589004275 |
| AX101964 | 6 ft | 611589004169 |
| AX101970 | 6 ft | 611589004220 |
| AX101976 | 6 ft | 611589004282 |
| AX101965 | 8 ft | 611589004176 |
| AX101971 | 8 ft | 611589004237 |
| AX101977 | 8 ft | 611589004299 |
| AX101966 | 10 ft | 611589004183 |
| AX101972 | 10 ft | 611589004244 |
| AX101978 | 10 ft | 611589004305 |
| AX101967 | 15 ft | 611589004190 |
| AX101973 | 15 ft | 611589004251 |
| AX101979 | 15 ft | 611589004312 |
| AX101968 | 25 ft | 611589004206 |
| AX101974 | 25 ft | 611589004268 |
| AX101980 | 25 ft | 611589004329 |
| AX105302 | 35 ft | 611589094719 |
| AX105303 | 50 ft | 611589094726 |
History
| Update and Revision: | Revision Number: 0.119 Revision Date: 03-04-2023 |

