Category 6+ Enhanced Cable, 4 Pair, U/UTP, CMR (Category 6 Cable) – Belden (2412)

Call for Price

Category 6+ Enhanced Premise Horizontal Cable (350MHz), 4 Pair, 23 AWG Solid Bare Copper Conductors, U/UTP, Riser-CMR, PVC Jacket
Belden offers several Category 6 performance levels, including our REVConnect 3600 System cable with premium performance offering significant headroom, and our REVConnect 2400 System cable. Every level exceeds TIA-568-C.2 performance and is produced with Belden’s superior quality. Bonded-Pair technology is an option to make your installation as robust as possible.

Compare
SKU: BELDEN-2412 Categories: , , ,

Description

Features & Benefits

  • Improve Crosstalk Performance: Central spline separates pairs and maintains stable pair position
  • Optimized Cable Balance: Improved balance of transmission performance for simultaneous parallel transmission protocols
  • Performance Reliability: Guarantees across all parameters, including insertion loss and crosstalk, for excellent uptime, headroom and network speeds
  • Withstand Installation Rigors: Bonded-Pair Cables handle higher pulling tensions and tighter bend radii
  • Easy, Mess-free Outdoor Installations: Dry Core Outside Plant and Indoor/Outdoor Plenum cables contain no inconvenient water-blocking gels, tapes, or powders

Specifications

Product Overview

Suitable Applications

Premise Horizontal Cable, Ethernet 1000BASE-T, Ethernet 100BASE-TX, Ethernet 10BASE-T, PoE++, PoE+, PoE

Patent

This product has one or more applicable patents. More information on patents can be found at https://www.belden.com/patents.

Construction Details

Conductor

Size Stranding Material No. of Pairs
23 AWG Solid BC – Bare Copper 4

Insulation

Material Color Code
PO – Polyolefin White/Blue Stripe & Blue, White/Orange Stripe & Orange, White/Green Stripe & Green, White/Brown Stripe & Brown

Outer Jacket

Separator Material Nom. Diameter Ripcord
Dielectric Tape (Patented) PVC – Polyvinyl Chloride 0.224 in (5.69 mm) Yes

Overall Cable Diameter (Nominal)

0.224 in (5.69 mm)

Electrical Characteristics

Electricals

Max. Conductor DCR Max. Capacitance Unbalance
78 Ohm/km (24 Ohm/1000ft) 330 pF/100m

Delay

Frequency Max. Delay Max. Delay Skew Nom. Velocity of Prop.
100 MHz 537.6 ns/100m 35 ns/100m 70%
High Frequency

Frequency [MHz] Max. Insertion Loss (Attenuation) Min. NEXT [dB] Min. PSNEXT [dB] Min. ACR [dB] Min. PSACR [dB] Min. ACRF (ELFEXT) [dB] Min. PSACRF (PSELFEXT) [dB] Min. RL (Return Loss) [dB] Max./Min. Input Impedance (unFitted) [Ohm] Max./Min. Fitted Impedance [Ohm]
1 2.0 dB/100m 79.3 77.3 77.3 75.3 70.8 67.8 20.0 100 ± 15 102 ± 15
4 3.7 dB/100m 70.3 68.3 66.5 64.5 58.8 55.8 23.6 100 ± 15 100 ± 15
8 5.3 dB/100m 65.8 63.8 60.5 58.5 52.7 49.7 25.3 100 ± 15 100 ± 15
10 5.9 dB/100m 64.3 62.3 58.4 56.4 50.8 47.8 26.0 100 ± 15 100 ± 15
16 7.4 dB/100m 61.2 59.2 53.8 51.8 46.7 43.7 26.0 100 ± 15 100 ± 15
20 8.3 dB/100m 59.8 57.8 51.4 49.4 44.8 41.8 26.0 100 ± 15 100 ± 15
25 9.4 dB/100m 58.3 56.3 49.0

Part Numbers

Item # Color Putup Type Length UPC Footnote
2412 0101000 Black Reel 1,000 ft 612825061199
2412 010A1000 Black Reel-in-Box 1,000 ft 612825061205
2412 010U1000 Black UnReel 1,000 ft 612825062165
2412 0061000 Blue Reel 1,000 ft 612825061045
2412 006A1000 Blue Reel-in-Box 1,000 ft 612825061052
2412 006U1000 Blue UnReel 1,000 ft 612825061236
2412 0061400 Blue Reel 1,400 ft 612825061076
2412 0062500 Blue Reel 2,500 ft 612825061069
2412 0065000 Blue Reel 5,000 ft 612825062134 C
2412 0081000 Gray Reel 1,000 ft 612825061168
2412 008A1000 Gray Reel-in-Box 1,000 ft 612825061175
2412 008U1000 Gray UnReel 1,000 ft 612825061243
2412 0051000 Green Reel 1,000 ft 612825061083
2412 005A1000 Green Reel-in-Box 1,000 ft 612825061090
2412 005U1000 Green UnReel 1,000 ft 612825062127
2412 003A1000 Orange Reel-in-Box 1,000 ft 612825061212
2412 003U1000 Orange UnReel 1,000 ft 612825062103
2412 007A1000 Purple Reel-in-Box 1,000 ft 612825061182
2412 007U1000 Purple UnReel 1,000 ft 612825062141
2412 002A1000 Red Reel-in-Box 1,000 ft 612825061229 C
2412 0091000 White Reel 1,000 ft 612825061106
2412 009A1000 White Reel-in-Box 1,000 ft 612825061113
2412 009U1000 White UnReel 1,000 ft 612825061250
2412 0092500 White Reel 2,500 ft 612825061120
2412 0095000 White Reel 5,000 ft 612825062158 C
2412 0041000 Yellow Reel 1,000 ft 612825061137
2412 004A1000 Yellow Reel-in-Box 1,000 ft 612825061151
2412 004U1000 Yellow UnReel 1,000 ft 612825062110
2412 0042500 Yellow Reel 2,500 ft 612825061144

DataTuff Fiber Optic Renewable Grade Cable

Brand

Belden