Description
Features & Benefits
- Improve Crosstalk Performance: Central spline separates pairs and maintains stable pair position
- Optimized Cable Balance: Improved balance of transmission performance for simultaneous parallel transmission protocols
- Performance Reliability: Guarantees across all parameters, including insertion loss and crosstalk, for excellent uptime, headroom and network speeds
- Withstand Installation Rigors: Bonded-Pair Cables handle higher pulling tensions and tighter bend radii
- Easy, Mess-free Outdoor Installations: Dry Core Outside Plant and Indoor/Outdoor Plenum cables contain no inconvenient water-blocking gels, tapes, or powders
Specifications
Product Overview
Suitable Applications |
Indoor/Outdoor, Premise Horizontal Cable, Ethernet 1000BASE-T, Ethernet 100BASE-TX, Ethernet 10BASE-T, PoE++, PoE+, PoE |
---|---|
Patent |
This product has one or more applicable patents. More information on patents can be found at https://www.belden.com/patents. |
Construction Details
Conductor
Size | Stranding | Material | No. of Pairs |
---|---|---|---|
23 AWG | Solid | BC – Bare Copper | 4 |
Insulation
Material | Color Code |
---|---|
PO – Polyolefin | White/Blue Stripe & Blue, White/Orange Stripe & Orange, White/Green Stripe & Green, White/Brown Stripe & Brown |
Outer Jacket
Separator | Material | Nom. Diameter | Ripcord |
---|---|---|---|
Dielectric Tape (Patented) | PVC – Polyvinyl Chloride | 0.255 in (6.48 mm) | Yes |
Overall Cable Diameter (Nominal) |
0.255 in (6.48 mm) |
---|
Electrical Characteristics
Electricals
Max. Conductor DCR | Max. Capacitance Unbalance |
---|---|
78 Ohm/km (24 Ohm/1000ft) | 330 pF/100m |
Delay
Frequency | Max. Delay | Max. Delay Skew | Nom. Velocity of Prop. |
---|---|---|---|
100 MHz | 537.6 ns/100m | 35 ns/100m | 68% |
Frequency [MHz] | Max. Insertion Loss (Attenuation) | Min. NEXT [dB] | Min. PSNEXT [dB] | Min. ACR [dB] | Min. PSACR [dB] | Min. ACRF (ELFEXT) [dB] | Min. PSACRF (PSELFEXT) [dB] | Min. RL (Return Loss) [dB] | Max./Min. Input Impedance (unFitted) [Ohm] | Min. TCL [dB] | Min. ELTCTL [dB] | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.0 dB/100m | 75.3 | 75.3 | 73.3 | 73.3 | 70.8 | 67.8 | 20.0 | 100 +/- 15 | 40.0 | 35.0 | |||||
4 | 3.7 dB/100m | 66.3 | 66.3 | 62.5 | 62.5 | 58.8 | 55.8 | 23.0 | 100 +/- 15 | 40.0 | 23.0 | |||||
8 | 5.3 dB/100m | 61.8 | 61.8 | 56.5 | 56.5 | 52.7 | 49.7 | 24.5 | 100 +/- 15 | 40.0 | 16.9 | |||||
10 | 5.9 dB/100m | 60.3 | 60.3 | 54.4 | 54.4 | 50.8 | 47.8 | 25.0 | 100 +/- 15 | 40.0 | 15.0 | |||||
16 | 7.4 dB/100m | 57.2 | 57.2 | 49.8 | 49.8 | 46.7 | 43.7 | 25.0 | 100 +/- 15 | 38.0 | 10.9 | |||||
20 | 8.3 dB/100m | 55.8 | 55.8 | 47.4 | 47.4 | 44.8 | 41.8 | 25.0 | 100 +/- 15 |
Part Numbers
|