Description
Features
| PE (polyethylene) | ||||||
| Fiber type | G.652D + G.657.A1 (250 μm) | |||||
| Fiber count, up to | 72 | 96 | 144 | 192 | 288 | 432 |
| Number of loose tubes | 6 | 8 | 12 | 16 | 24 | 36 |
| Number of fillers | – | – | – | 2 | – | – |
| Fibers per loose tube | 12 | |||||
| Cable diameter, in | 0.22 | 0.248 | 0.331 | 0.331 | 0.374 | 0.441 |
| Cable weight, lb/ft | 0.014 | 0.019 | 0.035 | 0.027 | 0.036 | 0.045 |
| Operation tension, lb | 67 | 112 | 202 | 124 | 146 | 225 |
| Installation tension, lb | 225 | 405 | 629 | 360 | 427 | 674 |
Option PA 250
| PA (polyamide) | ||||||
| Fiber type | G.652D + G.657.A1 (250 μm) | |||||
| Fiber count, up to | 72 | 96 | 144 | 192 | 288 | 432 |
| Number of loose tubes | 6 | 8 | 12 | 16 | 24 | 36 |
| Number of fillers | – | – | – | 2 | – | – |
| Fibers per loose tube | 12 | |||||
| Cable diameter, in | 0.201 | 0.232 | 0.311 | 0.311
BrandIncab You were not leaving your cart just like that, right?Enter your details below to save your shopping cart for later. And, who knows, maybe we will even send you a sweet discount code :) |

