Description
| LED | Status |
|---|---|
| Dimensions | 30.5 × 14.8 × 111.7 mm (1.2 × 0.58 × 4.4 in) |
| Antenna | 2× High-Gain Tri-Band Antennas |
| Wireless Standards | IEEE 802.11a/b/g/n/ac/ax |
|---|---|
| Signal Rate | 6GHz: 11ax: Up to 2402 Mbps(dynamic) 5 GHz: 11ax: Up to 2402 Mbps(dynamic) 11ac: Up to 1732 Mbps(dynamic) 11n: Up to 400 Mbps(dynamic) 11a: Up to 54 Mbps(dynamic) 2.4 GHz: 11ax: Up to 574 Mbps(dynamic) 11n: Up to 400 Mbps(dynamic) 11g: Up to 54 Mbps(dynamic) 11b: Up to 11 Mbps(dynamic) |
| Transmit Power | 6 GHz: 16 dBm(FCC) 5 GHz: 15 dBm(FCC) 2.4 GHz : 15 dBm(FCC) |
| Wireless Modes | Infrastructure mode |
| Wireless Security | WEP, WPA/WPA2/WPA3, WPA-PSK/WPA2-PSK |
| Certification | FCC, CE, RoHS |
|---|---|
| Package Contents | AXE5400 Wi-Fi 6E High Gain Wireless USB Adapter Archer TXE70UH Quick Installation Guide USB 3.0 Cradle |
| System Requirements | Supported operating systems include Windows 10, 11 |
| Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
| Accessories Specifications | Extension Cable Length: 1.2 m |
*Models’ appearances and specifications are not determined and will be updated accordingly. Please use the product images only for reference.
**Some features may require software upgrades or subscriptions.
Actual network speed may be limited by the rate of the product’s Ethernet WAN or LAN port, the rate supported by the network cable, Internet service provider factors and other environmental conditions.

