Description
Item Number
F18942
F18942
Description
940-22 HCXtreme® Optical Fiber
| Numerical Aperture | 0.22 ± 0.02 |
|---|---|
| Attenuation | @ 850 nm, ≤ 10 (dB/km) |
| Water Content | Low OH |
| Core Diameter | 940 ± 15 (µm) |
| Buffer Material | ETFE |
| Operating Temperature | -65 to +125 (ºC) |
| Proof Test Level | ≥ 100 (kpsi) |
| Type | Multimode Step-Index |
| Cladding Diameter | 1000 ± 15 (µm) |
| Coating Diameter | 1035 ± 15 (µm) |
| Buffer Diameter | 1400 ± 50 (µm) |
| Coating Material | HCS |
| Clad/Coating Offset | 11 (µm) |
| Standard Buffer Color | Blue |

