Description
Product Overview
| Suitable Applications: | Computer, Instrumentation |
Construction Details
| RG Type: | 62 |
Conductor
| Size | Stranding | Nom. Diameter | Material |
|---|---|---|---|
| 22 AWG | Solid | 0.025 in | BCCS – Bare Copper Covered Steel |
Insulation
| Material | Nom. Insulation Diameter | Color Code | Notes |
|---|---|---|---|
| PE – Polyethylene (Semi-Solid) | 0.146 in (3.71 mm) | White | Solid PE monofilament spiral around conductor. Solid PE tube over monofilament |
Outer Shield
| Layer | Outer Shield Type | Material | Coverage |
|---|---|---|---|
| 1 | Braid | Bare Copper (BC) | 95% |
Outer Jacket
| Material | Nom. Diameter |
|---|---|
| PVC – Polyvinyl Chloride | 0.239 in (6.07 mm) |
| Overall Cable Diameter (Nominal): | 0.239 in (6.07 mm) |
Electrical Characteristics
Attenuation
| Frequency | Nom. Attenuation |
|---|---|
| 1 MHz | 0.30 dB/100ft |
| 10 MHz | 0.90 dB/100ft |
| 50 MHz | 1.90 dB/100ft |
| 100 MHz | 2.70 dB/100ft |
| 200 MHz | 3.80 dB/100ft |
| 400 MHz | 5.30 dB/100ft |
| 700 MHz | 7.30 dB/100ft |
| 900 MHz | 8.20 dB/100ft |
| 1000 MHz | 8.70 dB/100ft |
Electricals
| Nom. Conductor DCR | Nom. Outer Shield DCR | Nom. Capacitance Cond-to-Shield |
Nom. Characteristic Impedance | Nom. Velocity of Prop. |
|---|---|---|---|---|
| 41.2 Ohm/1000ft | 2.9 Ohm/1000ft (9.5 Ohm/km) | 13.5 pF/ft (44.3 pF/m) | 93 Ohm | 84% |
Voltage
| UL Voltage Rating | Voltage Rating |
|---|---|
| 300 V (CM), 30 V (UL AWM 1478) | 300 V RMS |
Mechanical Characteristics
Temperature
| UL Temperature | Operating |
|---|---|
| 60°C | -40°C to +60°C |
Bend Radius
| Installation Min. |
|---|
| 2.4 in (61 mm) |
| Max. Pull Tension: | 88 lbs (40 kg) |
| Bulk Cable Weight: | 34 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Indoor/Outdoor, Indoor, Sunlight Resistance – Black only, Aerial – When supported by messenger wire |
| Sustainability: | CA Prop 65 |
| Flammability / Reaction to Fire: | UL1685 UL Loading |
| CPR Compliance: | CPR Euroclass: Eca |
| NEC / UL Compliance: | CL2, CM |
| AWM Compliance: | AWM 1478 |
| CEC / C(UL) Compliance: | CM |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), REACH, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| UK Regulation Compliance: | UKCA Mark |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
| Other Standard Compliance(s): | P-MSHA-SC-182/3, IBM Part No. 323921 |
| Plenum Number: | 89269, 87269, 82269 |
History
| Update and Revision: | Revision Number: 0.484 Revision Date: 06-20-2023 |
Part Numbers
Variants
| Item # | Color | Putup Type | Length | UPC | Footnote |
|---|---|---|---|---|---|
| 9269 A8RU1000 | Beige | UnReel | 1,000 ft | 612825226079 | |
| 9269 010500 | Black | Reel | 500 ft | 612825226154 | C |
| 9269 010U500 | Black | UnReel | 500 ft | 612825226109 | |
| 9269 0101000 | Black | Reel | 1,000 ft | 612825226116 | |
| 9269 010U1000 | Black | UnReel | 1,000 ft | 612825226093 | |
| 9269 0101640 | Black | Reel | 1,640 ft | 612825226123 | C |
| 9269 0102000 | Black | Reel | 2,000 ft | 612825226130 | C |
| 9269 0103280 | Black | Reel | 3,280 ft | 612825226147 | C |
| 9269 0105000 | Black | Reel | 5,000 ft | 612825226161 | C |
| 9269 060U1000 | Chrome | UnReel | 1,000 ft | 612825226178 | |
| 9269 003U1000 | Orange | UnReel | 1,000 ft | 612825226086 |

