Description
Product Overview
| Suitable Applications: | Security System, Intercom/PA, Audio/Speaker, Power-Limited Controls, Noisy Environment |
Construction Details
Conductor
| Element | No. of Elements | Size | Stranding | Material |
|---|---|---|---|---|
| Conductor(s) | 6 | 22 AWG | 7×30 | BC – Bare Copper |
Insulation
| Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
|---|---|---|---|---|
| Conductor(s) | PVC – Polyvinyl Chloride | 0.009 in (0.23 mm) | 0.047 in (1.2 mm) | Black, Red, White, Green, Brown, Blue |
Outer Shield
| Shield Type | Material | Coverage | Drainwire Type |
|---|---|---|---|
| Tape | Bi-Laminate (Alum+Poly) | 100% | 24 AWG (7×32) TC |
Outer Jacket
| Material | Nom. Thickness | Nom. Diameter | Ripcord |
|---|---|---|---|
| PVC – Polyvinyl Chloride | 0.015 in (0.38 mm) | 0.175 in (4.45 mm) | Yes |
| Overall Cable Diameter (Nominal): | 0.175 in (4.45 mm) |
Electrical Characteristics
Electricals
| Element | Nom. Conductor DCR | Nom. Capacitance Cond-to-Cond | Nom. Capacitance Cond-to-Other (Conds + Shield) | Max. Current |
|---|---|---|---|---|
| Conductor(s) | 16.2 Ohm/1000ft | 33 pF/ft (110 pF/m) | 59 pF/ft (190 pF/m) | 1.9 Amps per Conductor at 25ºC |
Voltage
| UL Voltage Rating |
|---|
| 300 V (CMP) |
Mechanical Characteristics
Temperature
| UL Temperature | Operating |
|---|---|
| 75°C | 0°C to +75°C |
Bend Radius
| Stationary Min. | Installation Min. |
|---|---|
| 1.75 in (44.5 mm) | 1.75 in (44.5 mm) |
| Max. Pull Tension: | 60 lbs (27 kg) |
| Bulk Cable Weight: | 24 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Indoor – Plenum, Indoor |
| Flammability / Reaction to Fire: | NFPA 262, UL 910 (Plenum), FT6 |
| CPR Compliance: | CPR Euroclass: Eca |
| NEC / UL Compliance: | Article 800, CMP |
| CEC / C(UL) Compliance: | CMP |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| UK Regulation Compliance: | UKCA Mark |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
| Non-Plenum Number: | 5504FE |
History
| Update and Revision: | Revision Number: 0.438 Revision Date: 04-03-2023 |
Part Numbers
Variants
| Item # | Color | Putup Type | Length | UPC | Footnote |
|---|---|---|---|---|---|
| 6504FE 877U250 | Natural | UnReel | 250 ft | 612825177852 | |
| 6504FE 877500 | Natural | Reel | 500 ft | 612825177883 | C |
| 6504FE 877C500 | Natural | Coil | 500 ft | 612825177838 | |
| 6504FE 877U500 | Natural | UnReel | 500 ft | 612825177869 | |
| 6504FE 877Z500 | Natural | ReelTuff Box | 500 ft | ||
| 6504FE 8771000 | Natural | Reel | 1,000 ft | 612825177876 | C |
| 6504FE 877U1000 | Natural | UnReel | 1,000 ft | 612825177845 | |
| 6504FE 877Z1000 | Natural | ReelTuff Box | 1,000 ft | 612825423829 | |
| 6504FE 0031000 | Orange | Reel | 1,000 ft | 612825350729 | |
| 6504FE 003U1000 | Orange | UnReel | 1,000 ft | 612825350736 | |
| 6504FE 003Z1000 | Orange | ReelTuff Box | 1,000 ft | 612825423805 | |
| 6504FE 0071000 | Violet | Reel | 1,000 ft | 612825177821 | |
| 6504FE 0041000 | Yellow | Reel | 1,000 ft | 612825177814 | |
| 6504FE 004U1000 | Yellow | UnReel | 1,000 ft | 612825177807 | |
| 6504FE 004Z1000 | Yellow | ReelTuff Box | 1,000 ft | 612825423812 |

