Description
Product Overview
Suitable Applications: | SMPTE 2082-1 12 Gb/s UHDTV, SMPTE 2081-1 6 Gb/s UHDTV, SMPTE 424M 3 Gb/s HD-SDI 1080P |
Construction Details
Series Type: | 7 |
Conductor
No. of Elements | Size | Stranding | Nom. Diameter | Material |
---|---|---|---|---|
1 | 16 AWG | Solid | 0.051 in | SC – Silvered Copper |
Insulation
Material | Nom. Insulation Diameter | Color Code |
---|---|---|
PE – Polyethylene (Foam) | 0.225 in (5.72 mm) | White |
Table Notes: | Gas Injected |
Outer Shield
Layer | Outer Shield Type | Material | Material Trade Name | Coverage |
---|---|---|---|---|
1 | Tape | Tri-Laminate (Alum+Poly+Alum) | Duofoil® | 100% |
2 | Braid | Tinned Copper (TC) | 95% | |
3 | Tape | Bi-Laminate (Alum+Poly) | Beldfoil® | 100% |
Table Notes: | Tape is bonded to dielectric |
Outer Jacket
Material | Nom. Diameter |
---|---|
LSZH – Low Smoke Zero Halogen (Flame Retardant) | 0.320 in (8.13 mm) |
Overall Cable Diameter (Nominal): | 0.320 in (8.13 mm) |
Electrical Characteristics
Return Loss (RL)
Frequency | Min. Return Loss |
---|---|
5 MHz – 1600 MHz | 23 dB |
1600 MHz – 4500 MHz | 21 dB |
4500 MHz – 12000 MHz | 15 dB |
Attenuation
Frequency | Nom. Attenuation |
---|---|
1 MHz | 0.26 dB/100ft |
3.58 MHz | 0.43 dB/100ft |
5 MHz | 0.50 dB/100ft |
6 MHz | 0.52 dB/100ft |
7 MHz | 0.55 dB/100ft |
10 MHz | 0.63 dB/100ft |
12 MHz | 0.66 dB/100ft |
25 MHz | 0.88 dB/100ft |
55 MHz | 1.21 dB/100ft |
67.5 MHz | 1.31 dB/100ft |
71.5 MHz | 1.34 dB/100ft |
88.5 MHz | 1.47 dB/100ft |
100 MHz | 1.54 dB/100ft |
135 MHz | 1.75 dB/100ft |
143 MHz | 1.79 dB/100ft |
180 MHz | 1.98 dB/100ft |
270 MHz | 2.40 dB/100ft |
360 MHz | 2.76 dB/100ft |
540 MHz | 3.41 dB/100ft |
720 MHz | 3.96 dB/100ft |
750 MHz | 4.05 dB/100ft |
1000 MHz | 4.70 dB/100ft |
1500 MHz | 5.83 dB/100ft |
2000 MHz | 6.80 dB/100ft |
2250 MHz | 7.25 dB/100ft |
3000 MHz | 8.48 dB/100ft |
4500 MHz | 10.66 dB/100ft |
6000 MHz | 12.47 dB/100ft |
12000 MHz | 19.45 dB/100ft |
Electricals
Nom. Conductor DCR | Nom. Outer Shield DCR | Nom. Capacitance Cond-to-Shield |
Nom. Characteristic Impedance | Nom. Velocity of Prop. |
---|---|---|---|---|
4 Ohm/1000ft (13 Ohm/km) | 1.9 Ohm/1000ft (6.2 Ohm/km) | 16.0 pF/ft (52.5 pF/m) | 75 Ohm | 85% |
Voltage
UL Voltage Rating |
---|
300 V RMS |
Electrical Characteristics Notes: | Return Loss: Fixed bridge and termination |
Mechanical Characteristics
Temperature
Operating |
---|
-30°C To +75°C |
Bend Radius
Stationary Min. | Installation Min. |
---|---|
3.2 in (81 mm) | 3.2 in (81 mm) |
Max. Pull Tension: | 84 lbs (38 kg) |
Bulk Cable Weight: | 59 lbs/1000ft |
Standards and Compliance
Environmental Suitability: | Indoor – Euroclass Dca, Indoor, Aerial – Black only, When supported by messenger wire |
CPR Compliance: | CPR Euroclass: Dca-s1,d1,a1; CPR UKCA Class: Dca-s1,d1,a1 |
European Directive Compliance: | EU CE Mark, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
UK Regulation Compliance: | UKCA Mark |
APAC Compliance: | China RoHS II (GB/T 26572-2011) |
Product Notes
Notes: | PF_4794ANH 1)# Elements@Conductor1:-In Stibo it was Blank and now changed to 1. 2)Size@Conductor1 :-In Stibo it was 16 now changed to 16AWG. 3)Diameter@Conductor1(Nominal)- In Stibo it was 0.051 in Now Changed to 0.053 in. 3)Color@Color Chart1 01 :- In stibo it was Blank now Changed to White. 4)Material@Conductor1-In stibo it is Silvered Copper But in BPCS its Showing ANNEALED SOLID SILVER COATED COPPER WIRE 5)Cable Diameter (Nominal)- In Stibo it was Blank Now Changed to 0.320 in. 6)Bulk Cable Weight – In stibo it was 56 lbs/1000 ft Now changed to 59 lbs/1000 ft. |
History
Update and Revision: | Revision Number: 0.188 Revision Date: 04-25-2023 |