39114 – Lead Wire, #14 Str TC, PPO Ins, AWM 11028

Call for Price

Compare

Description

Product Overview

Suitable Applications: Electrical panel builders, Electrical/electronic manufacturers, Appliance manufacturers, Furniture, Computer manufacturers, Automotive companies and their sub-suppliers

Physical Characteristics (Overall)

Conductor
AWG Stranding Material No. of Conductors
14 41×30 TC – Tinned Copper 1
Conductor Count: 1
Insulation
Material Nominal Diameter Nominal Wall Thickness
PPO – Polyphenylene Oxide 0.097 in 0.012 in

Electrical Characteristics

Conductor DCR
Nominal Conductor DCR
2.7 Ohm/1000ft
Current
Element Max. Recommended Current [A]
Single Conductor in Free Aair @ 30C Ambient Single conductor in free air @ 30ºC: 39 A
Voltage
UL Voltage Rating
600 V RMS

Temperature Range

UL Temp Rating: 105°C
Operating Temperature Range: -40°C To +105°C Dry

Mechanical Characteristics

Bulk Cable Weight: 14 lbs/1000ft
Min. Bend Radius/Minor Axis: 0.39 in

Standards

UL AWM Style Compliance: AWM 11028

Applicable Environmental and Other Programs

EU Directive 2000/53/EC (ELV): Yes
EU Directive 2003/96/EC (BFR): Yes
EU Directive 2011/65/EU (RoHS 2): Yes
EU Directive 2012/19/EU (WEEE): Yes
EU Directive 2015/863/EU (RoHS 2 amendment): Yes
EU Directive Compliance: EU Directive 2003/11/EC (BFR)
EU CE Mark: Yes
CA Prop 65: Yes
MII Order #39 (China RoHS): Yes

Flammability, LS0H, Toxicity Testing

UL Flammability: VW-1
UL voltage rating: 600 V RMS

Plenum/Non-Plenum

Plenum (Y/N): No

Related Part Numbers

Variants
Item # Color Put-Up Type Length UPC
39114 010100 Black Reel 100 ft 612825148784
39114 0101000 Black Reel 1,000 ft 612825148791
39114 0105000 Black Reel 5,000 ft 612825148807
39114 013100 Blue, Dark Reel 100 ft 612825148814
39114 0131000 Blue, Dark Reel 1,000 ft 612825148821
39114 0135000 Blue, Dark Reel 5,000 ft 612825148838
39114 001100 Brown Reel 100 ft 612825148548
39114 0011000 Brown Reel 1,000 ft 612825148555
39114 0015000 Brown Reel 5,000 ft 612825148562
39114 008100 Gray Reel 100 ft 612825148722
39114 0085000 Gray Reel 5,000 ft 612825148746
39114 005100 Green, Dark Reel 100 ft 612825148661
39114 0051000 Green, Dark Reel 1,000 ft 612825148678
39114 0055000 Green, Dark Reel 5,000 ft 612825148685
39114 189100 Green, Yellow Stripe Reel 100 ft 612825148845
39114 1891000 Green, Yellow Stripe Reel 1,000 ft 612825148852
39114 1895000 Green, Yellow Stripe Reel 5,000 ft 612825148869
39114 003100 Orange Reel 100 ft 612825148609
39114 0035000 Orange Reel 5,000 ft 612825148623
39114 002100 Red Reel 100 ft 612825148579
39114 0021000 Red Reel 1,000 ft 612825148586
39114 0025000 Red Reel 5,000 ft 612825148593
39114 0075000 Violet Reel 5,000 ft 612825148715
39114 009100 White Reel 100 ft 612825148753
39114 0091000 White Reel 1,000 ft 612825148760
39114 0095000 White Reel 5,000 ft 612825148777
39114 004100 Yellow Reel 100 ft 612825148630
39114 0045000 Yellow Reel 5,000 ft 612825148654
Footnote: C – CRATE REEL PUT-UP., Z – FINAL PUT-UP MAY VARY (= OR -) 10% FOR SPOOLS OR REELS AND (+ OR -) 5% FOR UNREEL CARTONS FROM LENGTH SHOWN.

Product Notes

Notes: Halogen-free.

History

Update and Revision: Revision Number: 0.389 Revision Date: 05-05-2023