Description
Item Number
BF05147
BF05147
Description
365/400/430/550 Blue ETFE
| Numerical Aperture | 0.22 ± 0.02 |
|---|---|
| Attenuation | @ 850 nm, ≤ 8 (dB/km) |
| Water Content | Low OH |
| Core Diameter | 365 ± 10 (µm) |
| Buffer Material | ETFE |
| Operating Temperature | -65 to +125 (ºC) |
| Proof Test Level | ≥ 100 (kpsi) |
| Type | Multimode Step-Index |
| Cladding Diameter | 400 ± 10 (µm) |
| Coating Diameter | 430 +0/-10 (µm) |
| Buffer Diameter | 550 ± 30 (µm) |
| Coating Material | HCS |
| Clad/Coating Offset | 9 (µm) |
| Standard Buffer Color | Blue |

