Description
Item Number
F18940
F18940
Description
365-22 HCXtreme® Optical Fiber
| Numerical Aperture | 0.22 |
|---|---|
| Attenuation | @ 850 nm, ≤ 10 (dB/km) |
| Water Content | Low OH |
| Core Diameter | 365 ± 10 (µm) |
| Buffer Material | ETFE |
| Operating Temperature | -65 to +125 (ºC) |
| Short-Term Bend Radius | ≥ 29 (mm) |
| Long-Term Bend Radius | ≥ 47 (mm) |
| Proof Test Level | ≥ 100 (kpsi) |
| Proof Test Level | 0.689 (GPa) |
| Product Description Code | 365-22 HCXtreme |
| Typical Applications | Cascaded Laser Power Delivery, High-Power Laser Delivery, Industrial Cabling, Laser Surgery, Laser Welding and Cutting, Near-IR (up to 2100 nm) Laser Power Delivery |
| Options | Additional Coatings, Cabling, Carbon Coating, Clad Diameter, Connectorization, Core Diameter, Low Bioburden Packaging and Manufacturing, Metalization, Numerical Aperture, Other Buffer Colors, Proof Test |
| Type | Multimode Step-Index |
| Cladding Diameter | 400 ± 10 (µm) |
| Coating Diameter | 430 ± 10 (µm) |
| Buffer Diameter | 550 ± 30 (µm) |
| Coating Material | HCS® |
| Clad/Coating Offset | ≤ 9 (µm) |
| Standard Buffer Color | Blue |

