Description
Product Overview
| Suitable Applications: | HDBaseT, Full 5-Play, 4K (UHD/DCI), POH, POE |
Construction Details
Conductor
| Size | Stranding | Material |
|---|---|---|
| 23 AWG | Solid | BC – Bare Copper |
Insulation
| Material | Nom. Thickness | Color Code |
|---|---|---|
| FEP – Fluorinated Ethylene Propylene | 0.010 in (0.25 mm) | Western Electric (Modified) |
Outer Shield
| Shield Type | Material | Coverage | Drainwire Type | Notes |
|---|---|---|---|---|
| Tape | Bi-Laminate (Alum+Poly) | 100% | 26 AWG (Solid) TC | Two drain wires applied helically for added flexibility |
Outer Jacket
| Material | Nom. Thickness | Nom. Diameter | Ripcord |
|---|---|---|---|
| PVC – Polyvinyl Chloride | 0.018 in (0.46 mm) | 0.270 in | Yes |
| Overall Cable Diameter (Nominal): | 0.270 in |
Electrical Characteristics
Electricals
| Nom. Conductor DCR | Nom. Velocity of Prop. | Max. Current |
|---|---|---|
| 22.7 Ohm/1000ft | 72% | 3.1 Amps per Conductor at 25ºC |
Voltage
| UL Voltage Rating |
|---|
| 300 V |
Mechanical Characteristics
Temperature
| UL Temperature | Operating | Installation | Storage |
|---|---|---|---|
| 90°C | -20°C to +90°C | 0°C To +75°C | -20°C to +75°C |
Bend Radius
| Stationary Min. | Installation Min. |
|---|---|
| 2.7 in (69 mm) | 2.7 in |
| Max. Pull Tension: | 45 lbs (20 kg) |
| Bulk Cable Weight: | 36 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Indoor – Plenum, Indoor, Outdoor |
| Flammability / Reaction to Fire: | NFPA 262 (UL 910), FT6 |
| CPR Compliance: | CPR Euroclass: Eca |
| NEC / UL Compliance: | Article 800, CMP-LP (0.6A), CL3P |
| CEC / C(UL) Compliance: | CMP |
| IEEE Compliance: | POE per 802.3af & POE+ 802.3at-2009 |
| ISO/IEC Compliance: | 11801 ed 2.2 (2011) Class D |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE), REACH: 2017-07-10 |
| UK Regulation Compliance: | UKCA Mark |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
| Non-Plenum Number: | 2183R |
Product Notes
| Notes: | Values Above 100 MHz are for Engineering Information Only. Print Includes Descending Footage Markings. |
History
| Update and Revision: | Revision Number: 0.413 Revision Date: 12-22-2023 |
Part Numbers
Variants
| Item # | Color | Putup Type | Length | UPC |
|---|---|---|---|---|
| 2183P 010A250 | Black | Reel-in-Box | 250 ft | 612825392958 |
| 2183P 0101000 | Black | Reel | 1,000 ft | 612825391678 |
| 2183P 010A1000 | Black | Reel-in-Box | 1,000 ft | 612825391708 |
| 2183P 010Z1000 | Black | ReelTuff Box | 1,000 ft | 612825433231 |
| 2183P D15A1000 | Blue | Reel-in-Box | 1,000 ft | 612825391685 |
| 2183P D15Z1000 | Blue | ReelTuff Box | 1,000 ft | 612825433286 |
| 2183P 009A1000 | White | Reel-in-Box | 1,000 ft | 612825391692 |
| 2183P 009Z1000 | White | ReelTuff Box | 1,000 ft | 612825433187 |

