Description
Item Number
F26445
F26445
Description
200-22 HCXtreme® Optical Fiber
| Attenuation | @ 850 nm, ≤ 8 (dB/km) |
|---|---|
| Water Content | Low OH |
| Core Diameter | 200 ± 5 (µm) |
| Buffer Material | ETFE |
| Operating Temperature | -65 to +125 (ºC) |
| Proof Test Level | ≥ 100 (kpsi) |
| Type | Multimode Step-Index |
| Cladding Diameter | 240 ± 5 (µm) |
| Coating Diameter | 270 ± 7 (µm) |
| Buffer Diameter | 375 ± 30 (µm) |
| Coating Material | HCS |
| Standard Buffer Color | Blue |

