Description
Product Overview
| Suitable Applications: | Field Deployable Cat 5e Patch, CobraNet, eSnake, Ethersound, Digital Audio over Ethernet |
Construction Details
Conductor
| Element | No. of Elements | Size | Stranding | Material |
|---|---|---|---|---|
| Pair(s) | 1 | 24 AWG | 7×32 | BC – Bare Copper |
Insulation
| Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
|---|---|---|---|---|
| Pair(s) | PP – Polypropylene | 0.0085 in (0.22 mm) | 0.0430 in mm | Western Electric (Modified) |
Outer Shield
| Material |
|---|
| No Shield |
Outer Jacket
| Material | Nom. Thickness | Nom. Diameter |
|---|---|---|
| PVC – Polyvinyl Chloride | 0.022 in (0.56 mm) | 0.126 in |
| Overall Cable Diameter (Nominal): | 0.126 in |
Electrical Characteristics
Electricals
| Nom. Conductor DCR | Nom. Capacitance Cond-to-Cond | Nom. Characteristic Impedence | Nom. Velocity of Prop. | Max. Current |
|---|---|---|---|---|
| 29.2 Ohm/1000ft | 14.5 pF/ft (47.6 pF/m) | 100 Ohm | 70% | 3.9 Amps per Conductor at 25ºC |
Voltage
| UL Voltage Rating |
|---|
| 300 V |
Mechanical Characteristics
Temperature
| UL Temperature | Operating |
|---|---|
| 60°C | -20°C To +60°C |
Bend Radius
| Stationary Min. | Installation Min. |
|---|---|
| 1.26 in (32.0 mm) | 1.26 in |
| Max. Pull Tension: | 18 lbs (8.2 kg) |
| Bulk Cable Weight: | 8 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Indoor – Riser, Indoor, Outdoor |
| Flammability / Reaction to Fire: | UL 1666 Riser, FT4, IEC 60332-1-2 |
| CPR Compliance: | CPR Euroclass: Eca |
| NEC / UL Compliance: | Article 800, CMR |
| CEC / C(UL) Compliance: | CMG |
| TIA/EIA Compliance: | 568-B.2 Category 5e Patch |
| ISO/IEC Compliance: | 11801 Category 5e Patch |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| UK Regulation Compliance: | UKCA Mark |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
Product Notes
| Notes: | EtherNet/IP is a trademark of ControlNet Internation, Ltd. under license by Open DeviceNet Vendor Association, Inc. Operating temperatures are subject to length de-rating. |
History
| Update and Revision: | Revision Number: 0.412 Revision Date: 02-15-2024 |
Part Numbers
Variants
| Item # | Color | Putup Type | Length | UPC |
|---|---|---|---|---|
| 1353A 010500 | Black | Reel | 500 ft | 612825112600 |
| 1353A 0101000 | Black | Reel | 1,000 ft | 612825112594 |
| 1353A 010U1000 | Black | UnReel | 1,000 ft | 612825112587 |
| 1353A 006U1000 | Blue, Light | UnReel | 1,000 ft | 612825112549 |
| 1353A 001U1000 | Brown | UnReel | 1,000 ft | 612825112501 |
| 1353A 008U1000 | Gray | UnReel | 1,000 ft | 612825112563 |
| 1353A N3UU1000 | Green, Mil | UnReel | 1,000 ft | 612825112495 |
| 1353A 003U1000 | Orange | UnReel | 1,000 ft | 612825112525 |
| 1353A 002U1000 | Red | UnReel | 1,000 ft | 612825112518 |
| 1353A 007U1000 | Violet | UnReel | 1,000 ft | 612825112556 |
| 1353A 009U1000 | White | UnReel | 1,000 ft | 612825112570 |
| 1353A 004U1000 | Yellow | UnReel | 1,000 ft | 612825112532 |
