Description
Product Overview
| Suitable Applications: | low voltage analog signals (4-20ma, 0-10v, …); low voltage digital control (24v, ); line level audio; computer communication; panel wiring |
Construction Details
Conductor
| Size | Stranding | Material |
|---|---|---|
| 22 | 7×30 | TC – Tinned Copper |
Insulation
| Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
|---|---|---|---|
| PP – Polypropylene | 0.01 in (0.25 mm) | 0.0485 in (1.23 mm) | Black & Red |
Outer Shield
| Shield Type | Material | Coverage |
|---|---|---|
| Tape | Bi-Laminate (Alum+Poly) | 100% |
Outer Jacket
| Material | Nom. Thickness | Nom. Diameter |
|---|---|---|
| PVC – Polyvinyl Chloride | 0.02 in (0.51 mm) | 0.143 in (3.63 mm) |
Electrical Characteristics
Electricals
| Nom. Conductor DCR | Nom. Capacitance Cond-to-Cond | Nom. Capacitance Cond-to-Other (Conds + Shield) | Nom. Characteristic Impedence | Nom. Velocity of Prop. | Max. Current |
|---|---|---|---|---|---|
| 15 Ohm/1000ft | 30 pF/ft (98 pF/m) | 54 pF/ft (180 pF/m) | 55 Ohm | 66% | 2.3 Amps per Conductor at 25ºC |
Voltage
| UL Voltage Rating |
|---|
| 300 V |
Mechanical Characteristics
Temperature
| UL Temperature | Operating |
|---|---|
| 60°C | -20°C To +60°C |
| Max. Pull Tension: | 25 lbs (11 kg) |
| Bulk Cable Weight: | 14 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Indoor (Not Riser or Plenum), Indoor |
| Flammability / Reaction to Fire: | UL 1685 UL Loading, IEC 60332-1-2 |
| CPR Compliance: | CPR Euroclass: Eca |
| NEC / UL Compliance: | Article 800, CM |
| CEC / C(UL) Compliance: | CM |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| UK Regulation Compliance: | UKCA Mark |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
Product Notes
| Notes: | Unique design features lower capacitance and greater flexibility than standard audio pair constructions. |
History
| Update and Revision: | Revision Number: 0.419 Revision Date: 02-15-2024 |
Part Numbers
Variants
| Item # | Color | Putup Type | Length | UPC | Footnote |
|---|---|---|---|---|---|
| 1266A 0101000 | Black | Reel | 1,000 ft | 612825110040 | C |
| 1266A 010U1000 | Black | UnReel | 1,000 ft | 612825110033 | |
| 1266A 006U1000 | Blue, Light | UnReel | 1,000 ft | 612825109990 | |
| 1266A 001U1000 | Brown | UnReel | 1,000 ft | 612825109945 | |
| 1266A 008U1000 | Gray | UnReel | 1,000 ft | 612825110019 | |
| 1266A 005U1000 | Green, Dark | UnReel | 1,000 ft | 612825109983 | |
| 1266A 003U1000 | Orange | UnReel | 1,000 ft | 612825109969 | |
| 1266A 002U1000 | Red | UnReel | 1,000 ft | 612825109952 | |
| 1266A 007U1000 | Violet | UnReel | 1,000 ft | 612825110002 | |
| 1266A 009U1000 | White | UnReel | 1,000 ft | 612825110026 | |
| 1266A 004U1000 | Yellow | UnReel | 1,000 ft | 612825109976 |

