Belden, Connectors & Outlets, Copper Connectors, Modular Couplers
10GX KEYCONNECT COUPLERS – 10GX RJ45 Coupler, KeyConnect Style
Call for Price
Product Overview
| Suitable Applications: | IBDN System 10GX, TIA Category 6A, 10GBASE-T |
Physical Characteristics (Overall)
| Height: | 0.895 in |
| Width: | 0.692 in |
| Depth: | 1.522 in |
| Wiring Scheme: | T568A/B-T568A/B |
| Packaging: | Individually packaged in a clear plastic bag. |
| Weight: | 0.380 lbs |
Connectors
Materials
| Description | Material | Type |
|---|---|---|
| Front Connection | Flexible PCB with 50 µ inch Gold over Nickel | Flexible PCB |
| Rear Connection | Flexible PCB with 50u inch Gold over Nickel | Flexible PCB |
| Connector Body | Plastic – UL94V-0 |
Electrical Characteristics
| Current Rating: | 1.500 A |
| Insulation Resistance: | 500 M-Ohm Minimum |
| Max Contact Resistance: | 20 mOhm |
| Termination Resistance: | 1,000V RMS @ 60 Hz for 1 minute |
Temperature Range
| Installation Temperature Range: | -10°C to +60°C |
| Storage Temperature Range: | -40°C to +70°C |
| Operating Temperature Range: | -10°C to +60°C |
Mechanical Characteristics
| Footprint/Type: | KeyConnect |
| Plug /Jack Compatibility: | RJ45 |
| Termination Front Connection: | Mated Connection |
| Termination Front Connection Durability: | 750 cycles |
| Termination Rear Connection: | Mated Connection |
| Termination Rear Connection Durability: | 750 cycles |
| Connector/Hardware Retention: | 20 lbs |
Standards
| Data Category: | Category 6A |
| TIA/EIA Compliance: | ISO/IEC 11801:2002 Amendment 2 |
| Other Standards: | FCC Part 68, Subpart F, IEC 60603-7 |
Applicable Environmental and Other Programs
| Environmental Space: | Indoor |
| EU Directive 2002/95/EC (RoHS): | Yes |
| MII Order #39 (China RoHS): | EUP 50 |
Flammability, LS0H, Toxicity Testing
| Safety Listing: | ACA, c(UL)us Listed |
Related Part Numbers
| Related Parts: | 10GX Coupler Patch Panels |
Variants
| Item # | Color | Packaging |
|---|---|---|
| AX104024 | Black | Single Pack |
| AX104019 | Blue | Single Pack |
| AX104023 | Electric White | Single Pack |
| AX104018 | Green | Single Pack |
| AX104015 | Orange | Single Pack |
| AX104016 | Red | Single Pack |
| AX104017 | Yellow | Single Pack |
History
| Update and Revision: | Revision Number: 0.309 Revision Date: 05-10-2023 |






