[vc_row][vc_column width=”2/5″][vc_column_text]
Single-Unit is RoHS 2 and REACH compliant and all multimode and singlemode cables (except OM1) utilize bend-insensitive optical fibers. Each fiber is color coded for easy identification, flexible and easy to handle with lightweight aramid yarns to enhance strength. Single-Unit constructions are an ideal intra-building cable solution that will support applications including gigabit, 10 gigabit and 40 gigabit Ethernet. Made in USA. Hitachi Cable America is proud to utilize Corning Optical Fiber as our standard optic fiber.
Product Highlights
- REACH & RoHS 2 compliant.
- Made in USA.
- 900 micron buffered design recommended for easy termination.
- All multimode, and singlemode cables (except OM1) utilize bend-insensitive optical fibers.
- Ideal for patch cords, interconnections, and short runs.
- Easy to strip and terminate.
- Lightweight, flexible aramid yarns enhance strength.
- LSZH rating established via PCA material testing to IEC 60332-3-24, IEC 60754-1 & 2 and IEC 61034-2.
FIBER COUNT | 62.5 UM OM1 | 50 UM OM2 | 50 UM OM3 | 50 UM OM4 | 50 UM OM5 | 8.3 UM OS2 |
---|---|---|---|---|---|---|
1 | 60042-1 | 60022-1 | 60472-1 | 61851-1 | 62734-1 | 60044-1 |
1 | 60430-1 | 60468-1 | 60473-1 | 61852-1 | 62735-1 | 60490-1 |
1 | 60431-1 | 60469-1 | 60474-1 | 61853-1 | 62736-1 | 60491-1 |
1 | 60432-1 | 60470-1 | 60475-1 | 61854-1 | 62737-1 | 60492-1 |
2 | 60042-2 | 60022-2 | 60472-2 | 61851-2 | 62734-2 | 60044-2 |
2 | 60024-2 | 60026-2 | 60471-2 | 61855-2 | 62738-2 | 60031-2 |
zip | 61379-2 | 61444-2 | 61457-2 | 61986-2 | 62739-2 | 61378-2 |
zip | 60023-2 | 60008-2 | 60502-2 | 61857-2 | 62740-2 | 60030-2 |
Product Details
Orange: OM1 & OM2
Aqua: OM3 & OM4
Erika Violet for OM4 is available
- 10, 40 & 100 gigabit Ethernet, Fibre Channel, Video, Security, Automation.
- OM5 supports applications utilizing Short Wave Division Multiplexing (SWDM).
- Enhanced bend insensitive OS2 optical fiber is available (ITU-T G.657.B3 & G.657.A2).
- OM4+ optical fibers with extended 10 gigabit Ethernet distances are available.
Features
Simplex Interconnect Cable Applications
- Jumper Cordage for Data Center Applications
- Jumper Cordage for Office Cubicle Wiring to Faceplate
- Transceiver interconnection in a Network Wiring Closet or Data Center
- Data or Telephony Interconnections
[/vc_column_text][/vc_column][vc_column width=”2/5″][vc_column_text]
[/vc_column_text][vc_column_text]
Product Number/Link | Fiber Count | Mode | OD |
---|---|---|---|
60044-1 | 1 | Singlemode | 0.114” / 2.9mm |
60042-1 | 1 | OM1 Multimode | 0.114” / 2.9mm |
60022-1 | 1 | OM2 Multimode | 0.114” / 2.9mm |
60472-1 | 1 | OM3 Multimode | 0.114” / 2.9mm |
61851-1 | 1 | OM4 Multimode | 0.114” / 2.9mm |
62734-1 | 1 | OM5 Multimode | 0.114” / 2.9mm |
60490-1 | 1 | Singlemode | 0.094” / 2.4mm |
60430-1 | 1 | OM1 Multimode | 0.094” / 2.4mm |
60468-1 | 1 | OM2 Multimode | 0.094” / 2.4mm |
60473-1 | 1 | OM3 Multimode | 0.094” / 2.4mm |
61852-1 | 1 | OM4 Multimode | 0.094” / 2.4mm |
62735-1 | 1 | OM5 Multimode | 0.094” / 2.4mm |
60491-1 | 1 | Singlemode | 0.079” / 2.0mm |
60431-1 | 1 | OM1 Multimode | 0.079” / 2.0mm |
60469-1 | 1 | OM2 Multimode | 0.079” / 2.0mm |
60474-1 | 1 | OM3 Multimode | 0.079” / 2.0mm |
61853-1 | 1 | OM4 Multimode | 0.079” / 2.0mm |
62736-1 | 1 | OM5 Multimode | 0.079” / 2.0mm |
60492-1 | 1 | Singlemode | 0.063” / 1.6mm |
60432-1 | 1 | OM1 Multimode | 0.063” / 1.6mm |
60470-1 | 1 | OM2 Multimode | 0.063” / 1.6mm |
60475-1 | 1 | OM3 Multimode | 0.063” / 1.6mm |
61854-1 | 1 | OM4 Multimode | 0.063” / 1.6mm |
62737-1 | 1 | OM5 Multimode | 0.063” / 1.6mm |
60044-2 | 2 | Singlemode | 0.114” / 2.9mm |
60042-2 | 2 | OM1 Multimode | 0.114” / 2.9mm |
60022-2 | 2 | OM2 Multimode | 0.114” / 2.9mm |
60472-2 | 2 | OM3 Multimode | 0.114” / 2.9mm |
61851-2 | 2 | OM4 Multimode | 0.114” / 2.9mm |
62734-2 | 2 | OM5 Multimode | 0.114” / 2.9mm |
62954-2 | Zip | Singlemode | 0.114” / 2.9mm |
62956-2 | Zip | OM1 Multimode | 0.114” / 2.9mm |
60316-2 | Zip | OM2 Multimode | 0.114” / 2.9mm |
62950-2 | Zip | OM3 Multimode | 0.114” / 2.9mm |
62951-2 | Zip | OM4 Multimode | 0.114” / 2.9mm |
62953-2 | Zip | OM5 Multimode | 0.114” / 2.9mm |
61378-2 | Zip | Singlemode | .079”x.170”/2.0mmx4.3mm |
61379-2 | Zip | OM1 Multimode | .079”x.170”/2.0mmx4.3mm |
61444-2 | Zip | OM2 Multimode | .079”x.170”/2.0mmx4.3mm |
61457-2 | Zip | OM3 Multimode | .079”x.170”/2.0mmx4.3mm |
61986-2 | Zip | OM4 Multimode | .079”x.170”/2.0mmx4.3mm |
62739-2 | Zip | OM5 Multimode | .079”x.170”/2.0mmx4.3mm |
60030-2 | Zip | Singlemode | .113”x.235”/2.9mmx6.0mm |
60023-2 | Zip | OM1 Multimode | .113”x.235”/2.9mmx6.0mm |
60008-2 | Zip | OM2 Multimode | .113”x.235”/2.9mmx6.0mm |
60502-2 | Zip | OM3 Multimode | .113”x.235”/2.9mmx6.0mm |
61857-2 | Zip | OM4 Multimode | .113”x.235”/2.9mmx6.0mm |
62740-2 | Zip | OM5 Multimode | .113”x.235”/2.9mmx6.0mm |
[/vc_column_text][/vc_column][vc_column width=”1/5″][vc_column_text]
Fiber Test Equipment
Fiber to the Home
Innerduct
Microduct
Vaults
Outside Plant
Messenger Wire
Tracer Wire
Fiber Splice Cases
[/vc_column_text][/vc_column][/vc_row]