Description
Type 4X Polycarbonate Junction Box (Solid and Clear Cover) PCJ Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
$108,975.00
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Solid Cover | Clear Cover | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
w/Flange | w/Feet | w/Flange | w/Feet | Enclosure | Optional Inner Panel | ||||||||||
Part No. | Part No. | Part No. | Part No. | H | W | D | H | W | Part No. | ||||||
PCJ443NL | PCJ443CCNL | 3.95 | 3.95 | 3.31 | 3.56 | 3.56 | PCJR0303 | ||||||||
PCJ664NLF | PCJ664NL | PCJ664CCNLF | PCJ664CCNL | 5.93 | 6.16 | 3.98 | 4.81 | 4.81 | PCJR0505 | ||||||
PCJ864NLF | PCJ864NL | PCJ864CCNLF | PCJ864CCNL | 7.94 | 6.16 | 3.98 | 6.75 | 4.88 | PCJR0705 | ||||||
PCJ884NLF | PCJ884NL | PCJ884CCNLF | PCJ884CCNL | 7.94 | 8.15 | 3.98 | 6.75 | 6.88 | PCJR0808 | ||||||
PCJ1084NLF | PCJ1084NL | PCJ1084CCNLF | PCJ1084CCNL | 9.93 | 8.15 | 3.98 | 8.75 | 6.88 | PCJR0907 | ||||||
PCJ1086NLF | PCJ1086NL | PCJ1086CCNLF | PCJ1086CCNL | 9.93 | 8.15 | 5.98 | 8.75 | 6.88 | PCJR0907 | ||||||
PCJ12104NLF | PCJ12104NL | PCJ12104CCNLF | PCJ12104CCNL | 11.92 | 10.15 | 3.98 | 10.75 | 8.88 | PCJR1109 | ||||||
PCJ12106NLF | PCJ12106NL | PCJ12106CCNLF | PCJ12106CCNL | 11.92 | 10.15 | 5.98 | 10.75 | 8.88 | PCJR1109 | ||||||
PCJ12126NLF | PCJ12126NL | PCJ12126CCNLF | PCJ12126CCNL | 11.92 | 12.16 | 5.98 | 10.75 | 10.88 | PCJR1111 | ||||||
PCJ14126NLF | PCJ14126NL | PCJ14126CCNLF | PCJ14126CCNL | 13.94 | 12.16 | 5.98 | 12.75 | 10.88 | PCJR1311 | ||||||
PCJ16148NLF | PCJ16148NL | PCJ16148CCNLF | PCJ16148CCNL | 15.98 | 13.98 | 7.81 | 14.75 | 12.88 | 14R1513 | ||||||
PCJ181610NLF | PCJ181610NL | PCJ181610CCNLF | PCJ181610CCNL | 18.04 |
…
Yoast SEO PremiumMove Yoast SEO Premium box upMove Yoast SEO Premium box down
Product dataMove Product data box upMove Product data box down
—
Enter the external URL to the product. This text will be shown on the button linking to the external product.
Leave blank for unlimited re-downloads. Enter the number of days before a download link expires, or leave blank.
Settings below apply to all variations without manual stock management enabled. Learn more
Track stock quantity for this product
Limit purchases to 1 item per order
Overrides the area calculated from the width/length dimensions for the Measurements Price Calculator. Overrides the volume calculated from the width/length/height dimensions for the Measurements Price Calculator.
DescriptionType 4X Polycarbonate Junction Box (Solid and Clear Cover) PCJ Series Part DetailsClick Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight) Units shown: inch. Switch units to: mm Alternative inner panel options also available.
![]() You were not leaving your cart just like that, right?Enter your details below to save your shopping cart for later. And, who knows, maybe we will even send you a sweet discount code :)
✕
|