Discontinued Products
(Discontinued) Type 4X Aluminum Junction Box Eclipse Junior Series – (EJ643AL)
Application
- Designed for use as instrument enclosures, electric, hydraulic or pneumatic control housings, electrical junction boxes or terminal wiring enclosures.
- Provides protection where equipment may be hosed down or otherwise be very wet, or in specific applications where corrosion may be a problem.
Standards
- UL 508A Type 3R, 4, 4X, 12, and 13
- CSA Type 3R, 4, 4X, 12, and 13
- Complies with
- NEMA Type 3R, 4, 4X, 12 and 13
- IEC 60529, IP66
Construction
- Formed from 0.08″ Type 5052 H-32 aluminum.
- Smooth, continuously welded seams without knockouts, cutouts, or holes.
- Formed lip on enclosure to exclude flowing liquids and contaminants.
- Welded brackets provide for enclosure mounting.
- Continuously hinged cover has aluminum hinge and provides 180° opening.
- Door latches feature the added safety of quarter turn slot requiring use of tool for opening.
- Quarter turn latches formed from 316 stainless steel.
- Seamless poured-in place gasket.
- Models larger than 4″x4″ include a removable 14 gauge galvanized inner panel.
- Tapped studs are provided for mounting inner panels.
- A bonding stud is provided on the door and a grounding stud is provided on the enclosure.
- Grounding and panel mounting hardware provided.
Finish
- Cover and enclosure are natural unfinished aluminum.
- Removable inner panel is unpainted galvanized steel.
Videos
Accessories
Additional Inner Panels
Swing Panel Kit
Terminal Kit Assemblies
Padlock Adaptor
Quarter Turn Assemblies
Climate Control
General Accessories

Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
| Enclosure | Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part No. | H | W | D | H | W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EJ443AL | 4.00 | 4.00 | 3.00 | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EJ643AL | 6.00 | 4.00 | 3.00 | 4.88 | 2.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EJ863AL | 8.00 | 6.00 | 3.50 | 6.75 | 4.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EJ444AL | 4.00 | 4.00 | 4.00 | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EJ644AL | 6.00 | 4.00 | 4.00 | 4.88 | 2.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EJ664AL | 6.00 | 6.00 | 4.00 | 4.88 | 4.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EJ884AL | 8.00 | 8.00 | 4.00 | 6.75 | 6.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EJ1084AL | 10.00 | 8.00 | 4.00 | 8.75 | 6.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EJ1264AL | 12.00 | 6.00 | 4.00 | 10.75 | 4.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EJ12124AL | 12.00 | 12.00 | 4.00 | 10.75 | 10.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EJ12105AL | 12.00 | 10.00 | 5.00 | 10.75 | 8.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EJ866AL | 8.00 | 6.00 | 6.00 | 6.75 | 4.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EJ1086AL | 10.00 | 8.00 | 6.00 | 8.75 | 6.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EJ10106AL | 10.00 | 10.00 | 6.00 | 8.75 | 8.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EJ12106AL | 12.00 | 10.00 | 6.00 | 10.75 | 8.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EJ12126AL | 12.00 | 12.00 | 6.00 | 10.75 | 10.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EJ14126AL | 14.00 | 12.00 | 6.00 | 12.75 | 10.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EJ16146AL | 16.00 | 14.00 | 6.00 | 14.75 | 12.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EJ12108AL | 12.00 | 10.00 | 8.00 | 10.75 | 8.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EJ14128AL | 14.00 | 12.00 | 8.00 | 12.75 | 10.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EJ16148AL | 16.00 | 14.00 | 8.00 | 14.75 | 12.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EJ161410AL | 16.00 |
Yoast SEO PremiumProduct data
Type 4X Aluminum Junction Box Eclipse Junior Series Part DetailsClick Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight) Units shown: inch. Switch units to: mm
SHOPPING CART You were not leaving your cart just like that, right?Enter your details below to save your shopping cart for later. And, who knows, maybe we will even send you a sweet discount code :) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






