Description
| Standards and Protocols | Bluetooth 4.0 |
|---|---|
| Interface | USB 2.0 |
| Dimensions ( W x D x H ) | 0.58 × 0.27 × 0.74 in (14.8 × 6.8 × 18.9 mm) |
| Certification | FCC, RoHS |
|---|---|
| Package Contents | Bluetooth 4.0 Nano USB Adapter UB400 Quick Installation Guide |
| System Requirements | Windows 11/10/8.1/8/7/XP |
| Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
*Maximum wireless Bluetooth transmission rates are based upon test results under normal usage conditions. Actual wireless transmission rate and wireless coverage are not guaranteed, and will vary as a result of environmental factors, including building materials, physical objects and obstacles. Claimed coverage is based on theoretical testing scenario in an open air environment.
**To ensure compatibility, you may need to update the adapter’s drivers after an OS update. You can find our latest drivers in the download center at tp-link.com/en/download-center.
Actual network speed may be limited by the rate of the product’s Ethernet WAN or LAN port, the rate supported by the network cable, Internet service provider factors and other environmental conditions.

