Description
Features
| 17985 lb (80 kN) | |||||
| Crush | 571 lb/in (1 kN/cm) | ||||
| Fiber count, up to | 24 | 48 | 72 | 96 | 144 |
| Cable diameter, in | 0.772 | 0.787 | 0.819 | 0.835 | 0.913 |
| Cable weight, lb/ft | 0.537 | 0.573 | 0.608 | 0.63 | 0.8 |
| Minimum bending radius, in | 11.6 | 11.8 | 12.3 | 12.5 | 13.7 |

Call for Price
| 17985 lb (80 kN) | |||||
| Crush | 571 lb/in (1 kN/cm) | ||||
| Fiber count, up to | 24 | 48 | 72 | 96 | 144 |
| Cable diameter, in | 0.772 | 0.787 | 0.819 | 0.835 | 0.913 |
| Cable weight, lb/ft | 0.537 | 0.573 | 0.608 | 0.63 | 0.8 |
| Minimum bending radius, in | 11.6 | 11.8 | 12.3 | 12.5 | 13.7 |
Enter your details below to save your shopping cart for later. And, who knows, maybe we will even send you a sweet discount code :)