Description
Features
| 607 lb (2.7 kN) | |||
| Crush | 286 lb/in (0.5 kN/cm) | ||
| Fiber count, up to | 12 | 16 | 24 |
| Cable diameter, in | 0.287 | 0.295 | 0.307 |
| Cable weight, lb/ft | 0.048 | 0.049 | 0.051 |
| Minimum bending radius, in | 4.3 | 4.4 | 4.6 |

Call for Price
| 607 lb (2.7 kN) | |||
| Crush | 286 lb/in (0.5 kN/cm) | ||
| Fiber count, up to | 12 | 16 | 24 |
| Cable diameter, in | 0.287 | 0.295 | 0.307 |
| Cable weight, lb/ft | 0.048 | 0.049 | 0.051 |
| Minimum bending radius, in | 4.3 | 4.4 | 4.6 |
Enter your details below to save your shopping cart for later. And, who knows, maybe we will even send you a sweet discount code :)