[vc_row][vc_column][/vc_column][/vc_row][vc_row][vc_column][vc_row_inner][vc_column_inner width=”1/2″][vc_single_image image=”155553″ img_size=”full”][vc_column_text]For rectangular enclosures, sizes are expressed as Width X Length X Depth in inches. For example, a 173024 is a 17” by 30″ cover on a 24″ deep enclosure.
For round enclosures, sizes are expressed as Diameter of Cover X Depth in inches. For example, a 220036 is a 22″ diameter cover on a 36″ deep enclosure.[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/2″][vc_column_text]
| Part No. | Size | ||
|---|---|---|---|
| FCA132412T | 13″ x 24″ x 12″ | Tapered | |
| FCA132418T | 13″ x 24″ x 18″ | Tapered | |
| FCA173012T | 17″ x 30″ x 12″ | Tapered | |
| FCA173018T | 17″ x 30″ x 18″ | Tapered | |
| FCA173024T | 17″ x 30″ x 24″ | Tapered | |
| fca200036t | 20″ x 00″ x 36″ | Tapered | |
| FCA243618T | 24″ x 36″ x 18″ | Tapered | |
| FCA243624 | 24″ x 36″ x 24″ | Straight | |
| FCA243624T | 24″ x 36″ x 24″ | Tapered | |
| FCA243636 | 24″ x 36″ x 36″ | Straight | |
| FCA243636T | 24″ x 36″ x 36″ | Tapered | |
| FCA243642T | 24″ x 36″ x 42″ | Tapered | |
| FCA270036T | 27″ x 00″ x 36″ | Tapered | |
| FCA304818T | 30″ x 48″ x 18″ | Tapered | |
| FCA304824T | 30″ x 48″ x 24″ | Tapered | |
| FCA304830 | 30″ x 48″ x 30″ | Straight | |
| FCA304836T | 30″ x 48″ x 36″ | Tapered | |
| FCA304836 | 30″ x 48″ x 36″ | Straight | |
| FCA306030 | 30″ x 60″ x 30″ | Straight | |
| FCA366036 | 36″ x 60″ x 36″ | Straight | |
| FCA366036T | 36″ x 60″ x 36″ | Tapered | |
| FCA484848 | 48″ x 48″ x 48″ | Straight | |
| FCA489648 | 48″ x 96″ x 48″ | Straight |
[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row]
