Description
Application
| Features: | Individual Outlet Switching with Optional User Defined Time Delays and Sequential Power-up |
| Environmental Space: | Indoor |
| Power Distribution Type: | Switched, Unit Level Monitored |
| Monitoring: | Input power monitoring with Outlet switching. Circuit/Breaker current monitoring. Environmental monitoring via optional remote sensors. Daisy chain Ethernet connectivity. Local high visibility LED display. |
| Input Monitoring: | Total Unit Monitoring (kWh, W, VA, PF) |
| Environmental Monitoring: | via optional remote sensors |
Construction and Dimensions
| Width: | 51 mm |
| Depth: | 56 mm |
| Length: | 1683 mm |
Electrical Characteristics
| Input voltage: | 200-240 V |
| Rated Current*: | 16 A |
| Input frequency: | 50/60 Hz |
| VA per Input (Load Capacity): | 3.6 kW |
Mechanical Construction
| On-Off Switch: | No |
| Plug Type: | IEC60309 2P + E, 16A, 250V, Splashproof IP44 |
| Quantity Of Inputs: | 1 |
| Power Entry Location: | Bottom Front |
| Total Receptacle: | 24 |
| Receptacle 1 Type: | IEC C13 Locking |
| Receptacle 1 Quantity: | 18 |
| Receptacle 1 Style: | Individual |
| Receptacle 1 Voltage per Receptacle: | 230 V |
| Receptacle 2 Type: | IEC C19 Locking |
| Receptacle 2 Quantity: | 6 |
| Receptacle 2 Style: | Individual |
| Receptacle 2 Voltage per Receptacle: | 230 V |
| Cord Length: | 3 m |
| Type of Cordage: | 2.5 mm^2 H07RN-F |
Mechanical Characteristics
| Mounting: | Vertical |
| Toolless Mounting Hardware Center to Center Spacing: | 1556mm and 1645mm |
Environmental and Overall Characteristics
| Network Connection: | Dual 10/100Mbps Ethernet |
| Data Access Formats: | CSV datalog, JSON API, JSON datalog. Protocols supported: DHCP, HTTP, HTTPS, IPv4, IPv6, LDAP, NTP, RADIUS, RSTP, SSH, SMTP, SNMP (v1/v2c/v3), Syslog, TACACS+ |
| IP Reset Button: | Yes |
| Hard Reboot Button: | Yes |
| Remote Sensor RJ Connection Jacks: | 1 (Supports up to 16 Sensors) |
| Ambient Temperature (operation), max: | 45 |
| Finish: | Powder coat |
| Material: | Steel |
| Color: | Black |
| Weight: | 8.2 kg |
Standards
| EU CE Mark: | Yes |
| EU Directive 2011/65/EU (RoHS 2): | Compliant |
| CENELEC Compliance: | EN 55032, EN 55024 |
Related Part Numbers
| Part Number: | PDU-12501 |
| Packaging: | Individually boxed |
Variants
| Item # | Color |
|---|---|
| PDU-12501 | Black |
| Update and Revision: | Revision Number: 0.10 Revision Date: 03-30-2023 |

