Description
Product description
| Type: | MTM2700-PSU500 |
| Name: | MTM2700-PSU500 |
| Description: | AC/DC 500W PSU; Input 100-240V/7.0A; Output 12VDC/10A, 53.5VDC/7A; PoE supported |
| Part Number: | 942999833 |
Power requirements
| Current consumption: | 3.5A (220V), 7A (110V) |
| Input frequency: | 50-60Hz |
| Nominal power of voltage supply: | 500W (220V/110V) with 120W non-PoE output power and 380W PoE output power |
| Operating Voltage: | 100-240VAC |
| Activation Current: | typ. |
Diagnostics features
| Diagnostic functions: | LEDs (PWR) at basic device |
Ambient conditions
| Operating temperature: | -10-+55 °C |
Approvals
| FCC: | CE/FCC Compliant |
| China Network Access Certificate: | Compliant |
| CCC: | Compliant |
| Common Criteria: | EAL 2+ |
| RoHS Compliant: | RoHS ((EU) 2015/863) and RoHS (GB/T26572-2011) compliant |
Scope of delivery and accessories
| Scope of delivery: | PSU module |
History
| Update and Revision: | Revision Number: 0.67 Revision Date: 10-24-2023 |
Variants
| Item # | Type |
|---|---|
| 942999833 | MTM2700-PSU500 |

