Description
Product Description
| Product Family: | Power Connector |
| Brand: | Lumberg Automation |
| Connector Type: | Molded Splitter |
| Rated Voltage: | 630 VAC |
| Rated Voltage (UL): | 600 VAC |
| Rated Current*: | 12 A |
Technical Data Side 1
| Product Sub Family: | M12 Power |
| Type of Contact / Gender: | male, M12 |
| Connector Design: | T shape |
| Attachment Type: | Coupling Nut |
| Number of Pins: | 3+PE |
| Coding: | S |
| Insulation Resistance: | ?10^8 Ohm |
| Mating Cycles: | ?100 |
| Ambient Temperature (Operation)*: | -30°C to +90°C, notice derating |
| Design Standard: | IEC 61076-2-111 |
| Pollution Degree: | 3 acc. to DIN EN 60664-1 (VDE 0110-1) |
| Contact Base Material: | CuZn |
| Contact Plating: | Cu/Au |
| Contact Bearer Material: | PA |
| Contact Bearer Color: | black |
| Molded Body Material: | TPU |
| Molded Body Color: | black |
| Attachment Material: | CuZn |
| Attachment Plating: | Cu/Ni |
| O-Ring Material: | FPM/FKM |
Cable Data
| Ambient Temperature (Fixed Installation): | -30°C to +90°C |
Technical Data Side 2
| Product Sub Family, Side 2: | M12 Power |
| Type of Contact / Gender, Side 2: | female, M12 |
| Number of Pins, Side 2: | 3+PE |
| Coding, Side 2: | S |
| Contact Base Material, Side 2: | CuZn |
| Contact Plating, Side 2: | Cu/Au |
| Contact Bearer Material, Side 2: | PA |
| Contact Bearer Color, Side 2: | black |
| Attachment Material, Side 2: | CuZn |
Technical Data Side 3
| Attachment Material, Side 3: | CuZn |
| Coding, Side 3: | S |
| Contact Base Material, Side 3: | CuZn |
| Contact Bearer Color, Side 3: | black |
| Contact Bearer Material, Side 3: | PA |
| Contact Plating, Side 3: | Cu/Au |
| Number of Pins, Side 3: | 3+PE |
| Protection Degree / IP Rating (IEC 60529), Side 3: | IP65, IP67, IP68 |
| Rated Current*, Side 3: | 12 A |
| Rated Voltage, Side 3: | 630 VAC |
| Rated Voltage (UL), Side 3: | 600 VAC |
| Type of Contact / Gender, Side 3: | female, M12 |
Technical Data Side 4
| Product Sub Family, Side 4: | M12 Power |
| Protection Degree / IP Rating (IEC 60529), Side 4: | IP65, IP67, IP68 |
| Rated Current*, Side 4: | 12 A |
Approvals
| UL-File: | E497237 |
| UL: | cULus |
Safety & Environmental Compliance
| RoHS Compliant: | yes |
Notes
| Protection Degree / IP Rating Note: | ** only if mounted and locked in combination with Hirschmann / Lumberg Automation connector. |
| Note Derating: | * Notice derating |
Variants
| Item # | Item Description |
|---|---|
| 26626 | MPS-TU-RST 4S-2RKT 4S |

