Description
Product Overview
Construction Type: | Multi Loose Tube |
Environmental Space: | Outdoor |
Suitable Applications: | For outdoor use in structured (data) wiring systems such as industrial backbone, campus backbone, building backbone (riser) and/or horizontal cabling. For outdoor use in networks for industrial, telecom, cable TV and/or broadcast. Easy to install in ducts, tunnels and trenches and/or tubes. Suitable for Direct Burial. |
Construction
Fiber Cable Construction
Fiber Type | Fiber Count | Subunit Color |
---|---|---|
OM1 | 72 | TIA coding (Gxxxxxx.T): Blue, Orange, Green, Brown, Gray, White |
Fiber Color Coding: | TIA coding (Gxxxxxx.T): Blue, Orange, Green, Brown, Gray, White, Red, Black, Yellow, Violet, Pink, Aqua |
Central Strength Member: | GRP |
Cable Core Water Tight: | Yes |
Cable Core Waterblocking: | Waterblocking Aramid Yarns + Tape |
Bulk Cable Weight: | 255 kg/km |
SubUnit Specifications
Number of Active Subunits: | 6 |
Number of Subunit Positions: | 6 |
Fibers Per Subunit: | 12 |
Subunit Diameter: | 1.9 mm |
Subunit Waterblocking: | Gel Filled |
Jacket Specifications
Number of Jackets: | Double Jacket |
Type of Armor: | Steel Wire |
Inner Jacket
Material: | PE – Polyethylene |
Outer Jacket Specifications
Outer Jacket
Material | Color | Nominal Diameter | Ripcord |
---|---|---|---|
PE – Polyethylene | Black | 13.5 mm | Yes |
Optical Characteristics
Max. Attenuation at 1300 nm: | 0.9 dB/km |
Max. Attenuation at 850 nm: | 3.4 dB/km |
Mechanical Characteristics
Mechanical Tests
Description | Tested Standard | Requirement/Value | According to Family Specification |
---|---|---|---|
Cable Min. Bend Radius Installation (Short Term) | IEC 60794-1-21-E6 | 270 mm | IEC 60794-3-10 |
Cable Min. Bend Radius Operation (Long Term) | IEC 60794-1-21-E11 | 270 mm | IEC 60794-3-10 |
Cable Max. Tensile Strength Installation (Short Term) | IEC 60794-1-21-E1 | 2850 N (641 lbf) | IEC 60794-3-10 |
Cable Max. Tensile Strength Operation (Long Term) | IEC 60794-1-21-E1 | 950 N (214 lbf) | IEC 60794-3-10 |
Cable Max. Crush Resistance Installation (Short Term) | IEC 60794-1-21-E3 | 22 kN/m | IEC 60794-3-10 |
Cable Max. Crush Resistance Operation (Long Term) | IEC 60794-1-21-E3 | 11 kN/m | IEC 60794-3-10 |
Cable Impact Resistance | IEC 60794-1-21-E4 | 10 J, 300 mm Radius, 3 Cycles | IEC 60794-3-10 |
Cable Torsion Resistance | IEC 60794-1-21-E7 | 180°, 2 m, 10 cycles | IEC 60794-3-10 |
Temperature Range
Operating Temperature Range: | -30 °C to +70 °C |
Installation Temperature Range: | -5 °C to +50 °C |
Storage Temperature Range: | -30 °C to +70 °C |
Standards
UL Rating/Flame Test: | Non-UL Rated |
REACH: | Compliant |
ISO/IEC Compliance: | IEC 60794-1-1 |
EU Directive 2011/65/EU (RoHS 2): | Compliant |
UV/ Sunlight Protection: | Yes |
History
Update and Revision: | Revision Number: 0.31 Revision Date: 12-14-2023 |