Description
Product Overview
| Suitable Applications: | Fire Alarm, Monitor/Detection, Circuits: Audio, Control, Initiating, Notification |
Construction Details
Conductor
| Element | No. of Elements | Size | Stranding | Material |
|---|---|---|---|---|
| Conductor(s) | 2 | 16 AWG | Solid | BC – Bare Copper |
Insulation
| Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
|---|---|---|---|---|
| Conductor(s) | PVC – Polyvinyl Chloride | 0.008 in (0.20 mm) | 0.067 in (1.7 mm) | Black, Red |
Outer Jacket
| Material | Nom. Thickness | Nom. Diameter | Ripcord |
|---|---|---|---|
| PVC – Polyvinyl Chloride | 0.015 in (0.38 mm) | 0.166 in (4.22 mm) | Yes |
| Overall Cable Diameter (Nominal): | 0.166 in (4.22 mm) |
Electrical Characteristics
Electricals
| Element | Nom. Conductor DCR | Nom. Capacitance Cond-to-Cond | Max. Current |
|---|---|---|---|
| Conductor(s) | 3.85 Ohm/1000ft | 37 pF/ft (120 pF/m) | 14.4 Amps per conductor @ 25°C |
Voltage
| UL Voltage Rating |
|---|
| 300 V |
Mechanical Characteristics
Temperature
| UL Temperature | Operating |
|---|---|
| 75°C | 0°C to +75°C |
Bend Radius
| Stationary Min. | Installation Min. |
|---|---|
| 1.32 in (33.5 mm) | 1.32 in (33.5 mm) |
| Max. Pull Tension: | 62 lbs (28 kg) |
| Bulk Cable Weight: | 22 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Indoor – Plenum, Indoor |
| Flammability / Reaction to Fire: | NFPA 262, UL 910 (Plenum) |
| NEC / UL Compliance: | Article 760, FPLP |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
| Other Standard Compliance(s): | California State Fire Marshall |
| Non-Plenum Number: | 5220UL |
History
| Update and Revision: | Revision Number: 0.429 Revision Date: 02-15-2024 |
Part Numbers
Variants
| Item # | Color | UPC | Footnote |
|---|---|---|---|
| 6220UL D15U1000 | Blue | 612825174370 | |
| 6220UL 001U1000 | Brown | ||
| 6220UL 003C500 | Orange | 612825174417 | |
| 6220UL 003U1000 | Orange | 612825174424 | |
| 6220UL 0021000 | Red | 612825174394 | C |
| 6220UL 002500 | Red | 612825174400 | |
| 6220UL 002C500 | Red | ||
| 6220UL 002U1000 | Red | 612825174387 | |
| 6220UL 007U1000 | Violet | 612825174455 | |
| 6220UL 004C500 | Yellow | 612825174431 | |
| 6220UL 004U1000 | Yellow | 612825174448 |

