Description
Product Overview
| Suitable Applications: | Indoor/Outdoor: Access Control, Security System, Power Limited Controls |
Construction Details
Conductor
| Element Description | Element | No. of Elements | Size | Stranding | Material |
|---|---|---|---|---|---|
| Card Reader | Conductor(s) | 6 | 22 AWG | 7×30 | BC – Bare Copper |
| Door Contact | Conductor(s) | 2 | 22 AWG | 7×30 | BC – Bare Copper |
| REX/Spare | Conductor(s) | 4 | 22 AWG | 7×30 | BC – Bare Copper |
| Lock Power | Conductor(s) | 4 | 18 AWG | 7×26 | BC – Bare Copper |
Insulation
| Element Description | Element | Material | Nom. Thickness | Color Code |
|---|---|---|---|---|
| Card Reader | Conductor(s) | PVC – Polyvinyl Chloride | .010 in (0.25 mm) | Black, Red, White, Green, Brown, Blue |
| Door Contact | Conductor(s) | PVC – Polyvinyl Chloride | .010 in (0.25 mm) | Black, Red |
| REX/Spare | Conductor(s) | PVC – Polyvinyl Chloride | .010 in (0.25 mm) | Black, Red, White, Green |
| Lock Power | Conductor(s) | PVC – Polyvinyl Chloride | .012 in (0.30 mm) | Black, Red, White, Green |
Inner Shield
| Element Description | Element | Shield Type | Material | Coverage | Drainwire Type |
|---|---|---|---|---|---|
| Card Reader | Conductor(s) | Tape | Bi-Laminate (Alum+Poly) | 100% | 24 AWG (7×32) TC |
| Door Contact | Conductor(s) | No Shield | |||
| REX/Spare | Conductor(s) | No Shield | |||
| Lock Power | Conductor(s) | No Shield |
| Waterblocking: | Waterblock Tape |
Inner Jacket
| Element Description | Element | Separator | Material | Nom. Thickness | Nom. Diameter | Ripcord | Color |
|---|---|---|---|---|---|---|---|
| Card Reader | Conductor(s) | Waterblocking Tape | PVC – Polyvinyl Chloride | .025 in (0.64 mm) | .226 in (5.74 mm) | Yes | Orange |
| Door Contact | Conductor(s) | Waterblocking Tape | PVC – Polyvinyl Chloride | .025 in (0.64 mm) | .168 in (4.27 mm) | Yes | White |
| REX/Spare | Conductor(s) | Waterblocking Tape | PVC – Polyvinyl Chloride | .025 in (0.64 mm) | .187 in (4.75 mm) | Yes | Blue |
| Lock Power | Conductor(s) | Waterblocking Tape | PVC – Polyvinyl Chloride | .025 in (0.64 mm) | .233 in (5.92 mm) | Yes | Gray |
Outer Jacket
| Material | Nom. Diameter |
|---|---|
| PVC – Polyvinyl Chloride | .565 in (14.4 mm) |
| Overall Cable Diameter (Nominal): | .565 in (14.4 mm) |
Electrical Characteristics
Electricals
| Element Description | Element | Max. Conductor DCR | Nom. Capacitance Cond-to-Cond | Nom. Capacitance Cond-to-Other (Conds + Shield) |
|---|---|---|---|---|
| Card Reader | Conductor(s) | 16.3 Ohm/1000ft (53.5 Ohm/km) | 55 pF/ft (180 pF/m) | 99 pF/ft (320 pF/m) |
| Door Contact | Conductor(s) | 16.3 Ohm/1000ft (53.5 Ohm/km) | 27 pF/ft (89 pF/m) | |
| REX/Spare | Conductor(s) | 16.3 Ohm/1000ft (53.5 Ohm/km) | 27 pF/ft (89 pF/m) | |
| Lock Power | Conductor(s) | 6.5 Ohm/1000ft (21 Ohm/km) | 34 pF/ft (110 pF/m) |
Voltage
| UL Voltage Rating |
|---|
| 300 V |
Mechanical Characteristics
Temperature
| UL Temperature | Operating |
|---|---|
| 60°C | -20°C to +60°C |
Bend Radius
| Stationary Min. | Installation Min. |
|---|---|
| 5.6 in (140 mm) | 5.6 in (140 mm) |
Standards and Compliance
| Environmental Suitability: | Indoor/Outdoor |
| Flammability / Reaction to Fire: | UL 1685 |
| CPR Compliance: | CPR Euroclass: Eca |
| NEC / UL Compliance: | Article 800, CM |
| European Directive Compliance: | EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
| Plenum Number: | 658AMJ |
History
| Update and Revision: | Revision Number: 0.24 Revision Date: 03-07-2024 |

