Description
Product Overview
| Suitable Applications: | RGB, VGA, SVGA, XGA, SXGA, UXGA, HDTV, Digital Signage, Component Video, Video Mult, Animation, Special effects |
Twisted Pair Conductor
| No. of Pairs | Stranding | Material | AWG |
|---|---|---|---|
| 4 | Solid | BC – Bare Copper | 24 |
Twisted Pair Insulation
| Material | Nominal Diameter |
|---|---|
| PP – Polypropylene | 0.038 in |
Twisted Pair Outer Jacket
| Outer Jacket Material | Outer Jacket Nominal Diameter | Outer Jacket Ripcord |
|---|---|---|
| PVC – Polyvinyl Chloride | 0.204 in | Yes |
Twisted Pair Color Chart
| Description | Color |
|---|---|
| 1 | Blue & White/Blue |
| 2 | Orange & White/Orange |
| 3 | Green & White/Green |
| 4 | Brown & White/Brown |
Twisted Pair Capacitance
| Nom Mutual Capacitance |
|---|
| 15 pF/ft |
Twisted Pair Delay
| Max Delay | Max Delay Skew | Nom Vel of Prop (VP) |
|---|---|---|
| 510 ns/100m | 25 ns/100m | 70 % |
Twisted Pair Maximum Conductor DC Resistance
| Max Conductor DCR |
|---|
| 90 Ohm/km |
Twisted Pair Voltage
| UL Voltage Rating |
|---|
| 300 V RMS |
Twisted Pair Maximum DCR Unbalanced
| Max DCR Unbalance |
|---|
| 3 % |
Twisted Pair Premise Cable
| Frequency [MHz] | Max. Insertion Loss (Attenuation) | Min. NEXT [dB] | Min. PSNEXT [dB] | Min. PSACR [dB] | Min. RL (Return Loss) [dB] | Max./Min. Input Impedance (unFitted) | Min. ACRF (ELFEXT) [dB] | Min. PSACRF (PSELFEXT) [dB] | Min. TCL [dB] |
|---|---|---|---|---|---|---|---|---|---|
| 1 MHz | 2 dB/100m | 69.3 dB | 69.3 dB | 17.3 dB | 20 dB | 100 +/- 12 Ohm | 65.8 dB | 65.8 dB | 37 dB |
| 4 MHz | 4 dB/100m | 60.3 dB | 60.3 dB | 17.3 dB | 23 dB | 100 +/- 12 Ohm | 53.8 dB | 53.8 dB | 37 dB |
| 8 MHz | 5.7 dB/100m | 55.8 dB | 55.8 dB | 17.3 dB | 24.5 dB | 100 +/- 12 Ohm | 47.7 dB | 47.7 dB | 37 dB |
| 10 MHz | 6.4 dB/100m | 54.3 dB | 54.3 dB | 17.3 dB | 25 dB | 100 +/- 12 Ohm | 45.8 dB | 45.8 dB | 37 dB |
| 16 MHz | 8.1 dB/100m | 51.2 dB | 51.2 dB | 17.3 dB | 25 dB | 100 +/- 12 Ohm | 41.7 dB | 41.7 dB | 35 dB |
| 20 MHz | 9.1 dB/100m | 49.8 dB | 49.8 dB | 17.3 dB | 25 dB | 100 +/- 12 Ohm | 39.8 dB | 39.8 dB | 34 dB |
| 25 MHz | 10.2 dB/100m | 48.3 dB | 48.3 dB | 17.3 dB | 25 dB | 100 +/- 15 Ohm | 37.8 dB | 37.8 dB | 33 dB |
| 31.25 MHz | 11.4 dB/100m | 46.9 dB | 46.9 dB | 17.3 dB | 25 dB | 100 +/- 15 Ohm | 35.9 dB | 35.9 dB | 32.1 dB |
| 62.5 MHz | 16.4 dB/100m | 42.4 dB | 42.4 dB | 17.3 dB | 25 dB | 100 +/- 15 Ohm | 29.9 dB | 29.9 dB | 29 dB |
| 100 MHz | 21 dB/100m | 39.3 dB | 39.3 dB | 17.3 dB | 25 dB | 100 +/- 15 Ohm | 25.8 dB | 25.8 dB | 27 dB |
| 150 MHz | 26 dB/100m | 36.7 dB | 36.7 dB | 3.3 dB | 25 dB | 100 +/- 18 Ohm | 22.3 dB | 22.3 dB | 25.2 dB |
| 155 MHz | 26.5 dB/100m | 36.4 dB | 36.4 dB | 3.3 dB | 19 dB | 100 +/- 18 Ohm | 22 dB | 22 dB | 25.1 dB |
| 200 MHz | 30.4 dB/100m | 34.8 dB | 34.8 dB | 3.3 dB | 19 dB | 100 +/- 18 Ohm | 19.8 dB | 19.8 dB | 24 dB |
| 250 MHz | 34.4 dB/100m | 29.3 dB | 32.3 dB | 18 dB | 100 +/- 20 Ohm | 17.8 dB | 17.8 dB | 23 dB | |
| 300 MHz | 38 dB/100m | 28.1 dB | 28.1 dB | 18 dB | 100 +/- 20 Ohm | 14.3 dB | 14.3 dB | ||
| 310 MHz | 38.7 dB/100m | 27.9 dB | 27.9 dB | 18 dB | 100 +/- 20 Ohm | 14 dB | 14 dB | ||
| 350 MHz | 41.4 dB/100m | 27.1 dB | 27.1 dB | 17 dB | 100 +/- 22 Ohm | 12.9 dB | 12.9 dB | ||
| 100 +/- 22 Ohm | |||||||||
| 100 +/- 22 Ohm |
Coax Conductor
| AWG | Stranding | Material | Nominal Diameter | No. of Coax | Insulation Material | Insulation Nominal Diameter |
|---|---|---|---|---|---|---|
| 25 | Solid | TC – Tinned Copper | 0.019 in | 6 | FPE – Foamed Polyethylene | 0.074 in |
Coax Insulation
| Insulation Material | Insulation Nominal Diameter |
|---|---|
| FPE – Foamed Polyethylene | 0.074 in |
Coax Outer Shield
| Element | Outer Shield Type | Outer Shield Material | Outer Shield Coverage |
|---|---|---|---|
| 1 | Tape (Bonded to Dielectric) | Al/poly/Al | 100 % |
| 2 | Interlocking Serve | TC – Tinned Copper | 95 % |
Coax Outer Jacket
| Outer Jacket Material | Nominal Diameter |
|---|---|
| PVC – Polyvinyl Chloride | 0.112 in |
Coax High Frequency (Nominal Typical)
| Frequency | Nominal Insertion Loss (Attenuation) |
|---|---|
| 1 MHz | 0.52 dB/100ft |
| 5 MHz | 1.17 dB/100ft |
| 50 MHz | 3.7 dB/100ft |
| 100 MHz | 4.9 dB/100ft |
| 200 MHz | 6.7 dB/100ft |
| 400 MHz | 9.5 dB/100ft |
| 750 MHz | 13.4 dB/100ft |
| 900 MHz | 15.0 dB/100ft |
| 1000 MHz | 15.8 dB/100ft |
| 3000 MHz | 31.2 dB/100ft |
Coax Return Loss
| Frequency [MHz] | Min Return Loss (RL) |
|---|---|
| 5 MHz – 850 MHz | 20 dB |
Overall Cable
| Operating Temperature Range: | -40°C to + 75°C |
| UL Temp Rating: | 75°C |
Applicable Standards & Environmental Programs
| NEC/(UL) Compliance: | CMR |
| CEC/C(UL) Compliance: | CMG |
| EU Directive 2011/65/EU (RoHS 2): | Yes |
| EU Directive 2015/863/EU (RoHS 2 amendment): | Yes |
| EU Directive 2000/53/EC (ELV): | Yes |
| EU Directive 2012/19/EU (WEEE): | Yes |
| EU Directive 2003/11/EC (BFR): | Yes |
| CA Prop 65 (CJ for Wire and Cable): | Yes |
| China RoHS II (GB/T 26572-2011): | Yes |
Suitability
| Suitability – Aerial: | No |
| Suitability – Burial: | No |
| Suitability – Hazardous Locations: | No |
| Suitability – Indoor: | Yes |
| Below Grade Burial: | No |
Flame Test
| UL Flammability: | UL1666 Vertical Shaft |
Plenum/Non-Plenum
| Plenum (Y/N): | No |
| Plenum Number: | 1282S6, 1280P |
History
| Update and Revision: | Revision Number: 0.42 Revision Date: 11-27-2023 |
Variants
| Item # | Color | UPC | Length |
|---|---|---|---|
| 1281S6C 0001000 | None | 612825355007 | 1,000 ft |
| 1281S6C 000500 | None | 612825354994 | 500 ft |

