Description
Product Overview
| Suitable Applications: | Computer, Instrumentation |
Construction Details
| RG Type: | 62 |
Conductor
| Size | Stranding | Nom. Diameter | Material |
|---|---|---|---|
| 22 AWG | Solid | 0.025 in | BCCS – Bare Copper Covered Steel |
Insulation
| Material | Nom. Insulation Diameter | Color Code | Notes |
|---|---|---|---|
| PE – Polyethylene (Semi-Solid) | 0.146 in (3.71 mm) | White | Solid PE monofilament spiral around conductor. Solid PE tube over monofilament |
Outer Shield
| Layer | Outer Shield Type | Material | Coverage |
|---|---|---|---|
| 1 | Braid | Bare Copper (BC) | 95% |
Outer Jacket
| Material | Nom. Diameter |
|---|---|
| PE – Polyethylene | 0.242 in (6.15 mm) |
| Table Notes: | Flooding grease under jacket |
| Overall Cable Diameter (Nominal): | 0.242 in (6.15 mm) |
Electrical Characteristics
Attenuation
| Frequency | Nom. Attenuation |
|---|---|
| 1 MHz | 0.25 dB/100ft |
| 10 MHz | 0.85 dB/100ft |
| 50 MHz | 1.90 dB/100ft |
| 100 MHz | 2.70 dB/100ft |
| 200 MHz | 3.80 dB/100ft |
| 400 MHz | 5.30 dB/100ft |
| 700 MHz | 7.30 dB/100ft |
| 900 MHz | 8.20 dB/100ft |
| 1000 MHz | 8.70 dB/100ft |
Electricals
| Nom. Conductor DCR | Nom. Outer Shield DCR | Nom. Capacitance Cond-to-Shield |
Nom. Characteristic Impedance | Nom. Velocity of Prop. |
|---|---|---|---|---|
| 41.2 Ohm/1000ft | 2.9 Ohm/1000ft (9.5 Ohm/km) | 13.5 pF/ft (44.3 pF/m) | 93 Ohm | 84% |
Voltage
| Voltage Rating |
|---|
| 300 V |
Mechanical Characteristics
Temperature
| Operating |
|---|
| -55°C to +80°C |
Bend Radius
| Installation Min. |
|---|
| 2.4 in (61 mm) |
| Max. Pull Tension: | 88 lbs (40 kg) |
| Bulk Cable Weight: | 30 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Outdoor – Aerial, Sunlight Resistance – Black only, Aerial – When supported by messenger wire |
| Sustainability: | CA Prop 65 |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), REACH, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
History
| Update and Revision: | Revision Number: 0.471 Revision Date: 06-20-2023 |
Part Numbers
Variants
| Item # | Color | Putup Type | Length | UPC | Footnote |
|---|---|---|---|---|---|
| 9228 010500 | Black | Reel | 500 ft | 612825225539 | C |
| 9228 0101000 | Black | Reel | 1,000 ft | 612825225515 | C |
| 9228 0102000 | Black | Reel | 2,000 ft | 612825225522 | C |
| 9228 0105000 | Black | Reel | 5,000 ft | 612825225546 | C |

