CAT3 Backbone, 300pr, Armor Shield, PVC Jkt, CMR (Category 3 Cable) – Belden (ATMM300)
CAT3, ATMM/ARMM, 300-Pair, F/UTP-foil shield , Riser-CMR, Premise Backbone Cable, 24 AWG solid bare copper conductors, foam polyolefin insulation with PVC skin, ripcord, corrugated aluminum shield bonded to overall PVC jacket
Belden’s DataTwist 3 products come in a variety of pair counts ranging from 2 to 400 in riser and plenum. ATMM (corrugated aluminum tape) versions are also available for added crush resistance.
Call for Price
Features & Benefits
- Rugged Design: Cables meet and exceed ANSI/TIA-568-C.2 and CSA T529-95 specifications
- Engineered to Perform: High-value UTP cable engineered to perform to Category 3 requirements per ANSI/TIA-568-C.2
Specifications
Product Overview
|
Suitable Applications |
Premise Backbone Cable |
|---|
Physical Characteristics (Overall)
Conductor
| AWG | Stranding | Material | No. of Pairs |
|---|---|---|---|
| 24 | Solid | BC – Bare Copper | 300 |
|
Conductor Count |
600 |
|---|---|
|
Total Number of Pairs |
300 |
Insulation
| Material |
|---|
| PO – Polyolefin (Foam) |
|
Bonded-Pair |
N/A |
|---|
Color Chart
| Number | Color |
|---|---|
| 1 | White & Blue |
| 2 | White & Orange |
| 3 | White & Green |
| 4 | White & Brown |
| 5 | White & Slate |
| 6 | Red & Blue |
| 7 | Red & Orange |
| 8 | Red & Green |
| 9 | Red & Brown |
| 10 | Red & Slate |
| 11 | Black & Blue |
| 12 | Black & Orange |
| 13 | Black & Green |
| 14 | Black & Brown |
| 15 | Black & Slate |
| 16 | Yellow & Blue |
| 17 | Yellow & Orange |
| 18 | Yellow & Green |
| 19 | Yellow & Brown |
| 20 | Yellow & Slate |
| 21 | Violet & Blue |
| 22 | Violet & Orange |
| 23 | Violet & Green |
| 24 | Violet & Brown |
| 25 | Violet & Slate |
| Group One Binder | White/Blue |
| Group Two Binder | White/Orange |
| Group Three Binder | White/Green |
| Group Four Binder | White/Brown |
| Group Five Binder | White/Slate |
| Group Six Binder | Red/Blue |
| Group Seven Binder | Red/Orange |
| Group Eight Binder | Red/Green |
| Group Nine Binder | Red/Brown |
| Group Ten Binder | Red/Slate |
| Group Eleven Binder | Black/Blue |
| Group Twelve Binder | Black/Orange |
Color Chart 2
| Number | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | |||||||||||||||
| 5 | |||||||||||||||
| 6 | |||||||||||||||
| 7 | |||||||||||||||
| 8 | |||||||||||||||
| 9 | |||||||||||||||
| 10 | |||||||||||||||
| 11 |
| Item # | Color | Put-Up Type | Length | UPC |
|---|---|---|---|---|
| ATMM300 008CUT | Gray | Cut to Length | 612825062028 | |
| ATMM300 008CUT | Gray | Cut to Length | 1 ft | 612825062028 |
Systems to Support Key Applications
Blade Slot Selection Table






