Description
Features & Benefits
- Breadth of Portfolio: Product family includes UTP, F/UTP, Plenum, Riser, LSZH, OSP, Commercial and Industrial cables
- Superior Electrical Performance: Exceeds Category 5e performance
- Performance Headroom: As part of the REVConnect 1200 System, delivers data rates up to 1.2 Gb/s for a system with usable bandwidth of 160 MHz
- Stable Electricals: 1200 Cable’s design features matched conductors on all four pairs providing for extremely stable electrical performance
- No Need for an Overall Jacket: 1200 Banana Peel® Enhanced Category 5e Cable bundles six cables to a center spline in a unique design
Specifications
Product Overview
Suitable Applications |
Premise Horizontal Cable, Ethernet 1000BASE-T, Ethernet 100BASE-TX, Ethernet 10BASE-T, PoE++, PoE+, PoE |
---|---|
Patent |
This product has one or more applicable patents. More information on patents can be found at https://www.belden.com/patents. |
Construction Details
Conductor
Size | Stranding | Material | No. of Pairs |
---|---|---|---|
24 AWG | Solid | BC – Bare Copper | 4 |
Insulation
Material | Color Code |
---|---|
PO – Polyolefin | White/Blue Stripe & Blue, White/Orange Stripe & Orange, White/Green Stripe & Green, White/Brown Stripe & Brown |
Bonded-Pair |
Yes |
---|
Outer Jacket
Material | Nom. Diameter | Ripcord |
---|---|---|
PVC – Polyvinyl Chloride | 0.202 in (5.13 mm) | Yes |
Overall Cable Diameter (Nominal) |
0.202 in (5.13 mm) |
---|
Electrical Characteristics
Electricals
Max. Conductor DCR | Max. Capacitance Unbalance |
---|---|
90 Ohm/km (27 Ohm/1000ft) | 66 pF/100m |
Delay
Frequency | Max. Delay | Max. Delay Skew | Nom. Velocity of Prop. |
---|---|---|---|
100 MHz | 537.6 ns/100m | 25 ns/100m | 70% |
High Frequency
Frequency [MHz] | Max. Insertion Loss (Attenuation) | Min. PSNEXT [dB] | Min. PSACR [dB] | Min. PSACRF (PSELFEXT) [dB] | Min. RL (Return Loss) [dB] | Max./Min. Input Impedance (unFitted) [Ohm] | Max./Min. Fitted Impedance [Ohm] | Min. TCL [dB] | Min. ELTCTL [dB] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.0 dB/100m | 69.3 | 67.3 | 65.8 | 20.0 | 100 ± 12 | 105 ± 10 | 40.0 | 35.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4.0 dB/100m | 60.3 | 56.3 | 53.8 | 23.0 | 100 ± 12 | 100 ± 10 | 40.0 | 23.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 5.7 dB/100m | 55.8 | 50.1 | 47.7 | 24.5 | 100 ± 12 | 100 ± 10 | 40.0 | 16.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 6.4 dB/100m | 54.3 | 47.9 | 45.8 | 25.0 | 100 ± 12 | 100 ± 10 | 40.0 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 8.1 dB/100m | 51.2 | 43.1 | 41.7 | 25.0 | 100 ± 12 | 100 ± 10 | 38.0 | 10.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 9.1 dB/100m | 49.8 | 40.7 | 39.8 | 25.0 | 100 ± 12 | 100 ± 10 | 37.0 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 10.2 dB/100m | 48.3 | 38.2 | 37.8 | 25.0 | 100 ± 15 |
100 ± 10
Part Numbers
|