Description
Item Number
CF01493-20
CF01493-20
Description
HCN-M0400T FIBER
| Numerical Aperture | 0.37 |
|---|---|
| Attenuation | @ 820 nm, ≤ 12 (dB/km) |
| Water Content | High OH |
| Core Diameter | 400 ± 8 (µm) |
| HCS® Cladding Diameter | 430 +5 / -10 (µm) |
| ETFE Buffer Diameter | 730 ± 30 (µm) |
| Core/Clad Offset | ≤ 8.0 (µm) |
| Cladding Material | HCS |
| Buffer Material | ETFE |
| Operating Temperature | -65 to +125 (ºC) |
| Short-Term Bend Radius | ≥ 29 (mm) |
| Long-Term Bend Radius | ≥ 47 (mm) |
| Proof Test Level | ≥ 100 (kpsi) |
| Proof Test Level | 0.689 (GPa) |
| Product Description Code | HCN-M0400T |
| Typical Applications | High-Power Laser Delivery, Laser Surgery, Medical Diagnostic Assemblies, Medical Lasers, Sensing, UV to Visible Spectroscopy |
| Options | Buffer Color, Buffer Diameter, Buffer Material, Cabling, Connectorization, Numerical Aperture |
| Type | Multimode Step-Index |

